Current Time in England, United Kingdom 🇬🇧
Country: United Kingdom 🇬🇧
Population: 57,106,398
Time Zone: GMT
Representative IANA Timezone: Europe/London
UTC Offset: UTC+00:00
The time for England shown above is based on the time in its most populous city, London. Times for other cities within the region may vary.
Cities in England Country
- London Sun 02:50
- Birmingham Sun 02:50
- Liverpool Sun 02:50
- Sheffield Sun 02:50
- Leeds Sun 02:50
- Bristol Sun 02:50
- Manchester Sun 02:50
- Leicester Sun 02:50
- Bradford Sun 02:50
- Coventry Sun 02:50
- Brent Sun 02:50
- Birkenhead Sun 02:50
- Nottingham Sun 02:50
- Islington Sun 02:50
- Reading Sun 02:50
- Kingston upon Hull Sun 02:50
- Preston Sun 02:50
- Newcastle upon Tyne Sun 02:50
- Southend-on-Sea Sun 02:50
- Brighton Sun 02:50
- Derby Sun 02:50
- Southampton Sun 02:50
- Wolverhampton Sun 02:50
- Plymouth Sun 02:50
- Stoke-on-Trent Sun 02:50
- Milton Keynes Sun 02:50
- City of Westminster Sun 02:50
- Northampton Sun 02:50
- Oldham Sun 02:50
- Bexley Sun 02:50
- Luton Sun 02:50
- Archway Sun 02:50
- Portsmouth Sun 02:50
- Swindon Sun 02:50
- Dudley Sun 02:50
- Sutton Sun 02:50
- St Helens Sun 02:50
- Crawley Sun 02:50
- Ipswich Sun 02:50
- Wigan Sun 02:50
- Croydon Sun 02:50
- Warrington Sun 02:50
- Walsall Sun 02:50
- Mansfield Sun 02:50
- Sunderland Sun 02:50
- Ilford Sun 02:50
- Slough Sun 02:50
- Bournemouth Sun 02:50
- Peterborough Sun 02:50
- Oxford Sun 02:50
- Enfield Town Sun 02:50
- York Sun 02:50
- Telford Sun 02:50
- Poole Sun 02:50
- Burnley Sun 02:50
- Harrow Sun 02:50
- Huddersfield Sun 02:50
- Blackburn Sun 02:50
- Cambridge Sun 02:50
- Blackpool Sun 02:50
- Basildon Sun 02:50
- Norwich Sun 02:50
- Middlesbrough Sun 02:50
- Bolton Sun 02:50
- Stockport Sun 02:50
- West Bromwich Sun 02:50
- Hastings Sun 02:50
- High Wycombe Sun 02:50
- Gloucester Sun 02:50
- Exeter Sun 02:50
- Tottenham Sun 02:50
- Salford Sun 02:50
- Newcastle under Lyme Sun 02:50
- Solihull Sun 02:50
- Watford Sun 02:50
- Saint Peters Sun 02:50
- Burton upon Trent Sun 02:50
- Colchester Sun 02:50
- Eastbourne Sun 02:50
- Rotherham Sun 02:50
- Cheltenham Sun 02:50
- Doncaster Sun 02:50
- Chesterfield Sun 02:50
- Chelmsford Sun 02:50
- Mendip Sun 02:50
- Wakefield Sun 02:50
- Walthamstow Sun 02:50
- Dagenham Sun 02:50
- Basingstoke Sun 02:50
- Maidstone Sun 02:50
- Sutton Coldfield Sun 02:50
- Bedford Sun 02:50
- Woking Sun 02:50
- Bath Sun 02:50
- Gillingham Sun 02:50
- Becontree Sun 02:50
- Worthing Sun 02:50
- Rochdale Sun 02:50
- Royal Leamington Spa Sun 02:50
- Romford Sun 02:50
- Harlow Sun 02:50
- Nuneaton Sun 02:50
- High Peak Sun 02:50
- Darlington Sun 02:50
- Southport Sun 02:50
- Chester Sun 02:50
- Stevenage Sun 02:50
- Wembley Sun 02:50
- Grays Sun 02:50
- Harrogate Sun 02:50
- Hartlepool Sun 02:50
- Fulham Sun 02:50
- Grimsby Sun 02:50
- Cannock Sun 02:50
- Hemel Hempstead Sun 02:50
- St Albans Sun 02:50
- Redditch Sun 02:50
- South Shields Sun 02:50
- Weston-super-Mare Sun 02:50
- Beckenham Sun 02:50
- Tamworth Sun 02:50
- Scunthorpe Sun 02:50
- Stockton-on-Tees Sun 02:50
- Carlisle Sun 02:50
- Gateshead Sun 02:50
- Putney Sun 02:50
- Shrewsbury Sun 02:50
- Fylde Sun 02:50
- Bracknell Sun 02:50
- Battersea Sun 02:50
- Crewe Sun 02:50
- Chatham Sun 02:50
- Hove Sun 02:50
- Aylesbury Sun 02:50
- Canary Wharf Sun 02:50
- Rugby Sun 02:50
- Purley Sun 02:50
- Guildford Sun 02:50
- Peckham Sun 02:50
- Barnsley Sun 02:50
- Lowestoft Sun 02:50
- Gosport Sun 02:50
- Maidenhead Sun 02:50
- Stafford Sun 02:50
- Southall Sun 02:50
- Uxbridge Sun 02:50
| City | Current Time |
|---|---|
| London | Sun 02:50 |
| Birmingham | Sun 02:50 |
| Liverpool | Sun 02:50 |
| Sheffield | Sun 02:50 |
| Leeds | Sun 02:50 |
| Bristol | Sun 02:50 |
| Manchester | Sun 02:50 |
| Leicester | Sun 02:50 |
| Bradford | Sun 02:50 |
| Coventry | Sun 02:50 |
| Brent | Sun 02:50 |
| Birkenhead | Sun 02:50 |
| Nottingham | Sun 02:50 |
| Islington | Sun 02:50 |
| Reading | Sun 02:50 |
| Kingston upon Hull | Sun 02:50 |
| Preston | Sun 02:50 |
| Newcastle upon Tyne | Sun 02:50 |
| Southend-on-Sea | Sun 02:50 |
| Brighton | Sun 02:50 |
| Derby | Sun 02:50 |
| Southampton | Sun 02:50 |
| Wolverhampton | Sun 02:50 |
| Plymouth | Sun 02:50 |
| Stoke-on-Trent | Sun 02:50 |
| Milton Keynes | Sun 02:50 |
| City of Westminster | Sun 02:50 |
| Northampton | Sun 02:50 |
| Oldham | Sun 02:50 |
| Bexley | Sun 02:50 |
| Luton | Sun 02:50 |
| Archway | Sun 02:50 |
| Portsmouth | Sun 02:50 |
| Swindon | Sun 02:50 |
| Dudley | Sun 02:50 |
| Sutton | Sun 02:50 |
| St Helens | Sun 02:50 |
| Crawley | Sun 02:50 |
| Ipswich | Sun 02:50 |
| Wigan | Sun 02:50 |
| Croydon | Sun 02:50 |
| Warrington | Sun 02:50 |
| Walsall | Sun 02:50 |
| Mansfield | Sun 02:50 |
| Sunderland | Sun 02:50 |
| Ilford | Sun 02:50 |
| Slough | Sun 02:50 |
| Bournemouth | Sun 02:50 |
| Peterborough | Sun 02:50 |
| Oxford | Sun 02:50 |
| Enfield Town | Sun 02:50 |
| York | Sun 02:50 |
| Telford | Sun 02:50 |
| Poole | Sun 02:50 |
| Burnley | Sun 02:50 |
| Harrow | Sun 02:50 |
| Huddersfield | Sun 02:50 |
| Blackburn | Sun 02:50 |
| Cambridge | Sun 02:50 |
| Blackpool | Sun 02:50 |
| Basildon | Sun 02:50 |
| Norwich | Sun 02:50 |
| Middlesbrough | Sun 02:50 |
| Bolton | Sun 02:50 |
| Stockport | Sun 02:50 |
| West Bromwich | Sun 02:50 |
| Hastings | Sun 02:50 |
| High Wycombe | Sun 02:50 |
| Gloucester | Sun 02:50 |
| Exeter | Sun 02:50 |
| Tottenham | Sun 02:50 |
| Salford | Sun 02:50 |
| Newcastle under Lyme | Sun 02:50 |
| Solihull | Sun 02:50 |
| Watford | Sun 02:50 |
| Saint Peters | Sun 02:50 |
| Burton upon Trent | Sun 02:50 |
| Colchester | Sun 02:50 |
| Eastbourne | Sun 02:50 |
| Rotherham | Sun 02:50 |
| Cheltenham | Sun 02:50 |
| Doncaster | Sun 02:50 |
| Chesterfield | Sun 02:50 |
| Chelmsford | Sun 02:50 |
| Mendip | Sun 02:50 |
| Wakefield | Sun 02:50 |
| Walthamstow | Sun 02:50 |
| Dagenham | Sun 02:50 |
| Basingstoke | Sun 02:50 |
| Maidstone | Sun 02:50 |
| Sutton Coldfield | Sun 02:50 |
| Bedford | Sun 02:50 |
| Woking | Sun 02:50 |
| Bath | Sun 02:50 |
| Gillingham | Sun 02:50 |
| Becontree | Sun 02:50 |
| Worthing | Sun 02:50 |
| Rochdale | Sun 02:50 |
| Royal Leamington Spa | Sun 02:50 |
| Romford | Sun 02:50 |
| Harlow | Sun 02:50 |
| Nuneaton | Sun 02:50 |
| High Peak | Sun 02:50 |
| Darlington | Sun 02:50 |
| Southport | Sun 02:50 |
| Chester | Sun 02:50 |
| Stevenage | Sun 02:50 |
| Wembley | Sun 02:50 |
| Grays | Sun 02:50 |
| Harrogate | Sun 02:50 |
| Hartlepool | Sun 02:50 |
| Fulham | Sun 02:50 |
| Grimsby | Sun 02:50 |
| Cannock | Sun 02:50 |
| Hemel Hempstead | Sun 02:50 |
| St Albans | Sun 02:50 |
| Redditch | Sun 02:50 |
| South Shields | Sun 02:50 |
| Weston-super-Mare | Sun 02:50 |
| Beckenham | Sun 02:50 |
| Tamworth | Sun 02:50 |
| Scunthorpe | Sun 02:50 |
| Stockton-on-Tees | Sun 02:50 |
| Carlisle | Sun 02:50 |
| Gateshead | Sun 02:50 |
| Putney | Sun 02:50 |
| Shrewsbury | Sun 02:50 |
| Fylde | Sun 02:50 |
| Bracknell | Sun 02:50 |
| Battersea | Sun 02:50 |
| Crewe | Sun 02:50 |
| Chatham | Sun 02:50 |
| Hove | Sun 02:50 |
| Aylesbury | Sun 02:50 |
| Canary Wharf | Sun 02:50 |
| Rugby | Sun 02:50 |
| Purley | Sun 02:50 |
| Guildford | Sun 02:50 |
| Peckham | Sun 02:50 |
| Barnsley | Sun 02:50 |
| Lowestoft | Sun 02:50 |
| Gosport | Sun 02:50 |
| Maidenhead | Sun 02:50 |
| Stafford | Sun 02:50 |
| Southall | Sun 02:50 |
| Uxbridge | Sun 02:50 |
IANA Timezones in England Country
- Europe/London Sun 02:50
| Timezone | Current Time |
|---|---|
| Europe/London | Sun 02:50 |
Sunrise & Sunset in London
Sunrise
↑ 8:06 AMSunset
↓ 3:57 PMDay Length
7h 51mDawn
7:25 AM
Dusk
4:38 PM
Moon Details for London
Current Phase
Waning Gibbous
Illumination
53.7%
Next Moonrise
↑ Today, 11:42Next Moonset
↓ Tomorrow, 01:55