Public Holidays in the Next 30 Days
See a list of global public holidays happening today and in the next 30 days.
Holidays by Country
Holidays Today and in the Next 30 Days
| Date | Name | Where | |
|---|---|---|---|
| 30 Dec | Tuesday | Rizal Day | Philippines |
| Tamu Lhochhar | Nepal | ||
| 31 Dec | Wednesday | Day off (substituted from 01/05/2025) | Russia |
| Festival Day | Montserrat | ||
| International Azerbaijanis Solidarity Day | Azerbaijan | ||
| Last Day of the Year | Vatican City | ||
| National Heroes Day | Timor-Leste | ||
| New Year's Eve | Armenia, Cuba, Faroe Islands, Kyrgyzstan, Latvia, Philippines, Sweden, Thailand, Venezuela | ||
| 1 Jan | Thursday | Capodanno | Italy |
| Carnival Day | Saint Kitts and Nevis | ||
| Day of the Establishment of the Slovak Republic | Slovakia | ||
| Founding Day of the Republic of China | Taiwan | ||
| Independence Day | Sudan | ||
| Independent Czech State Restoration Day; New Year's Day | Czechia | ||
| International Fraternalism Day | Mozambique | ||
| International New Year Day | Cambodia | ||
| Liberation Day | Cuba | ||
| National Independence Day; New Year's Day | Haiti | ||
| New Year Holidays | Russia | ||
| New Year's Day | Albania, Algeria, American Samoa, Andorra, Angola, Anguilla, Antarctica, Antigua and Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Barbados, Belarus, Belgium, Belize, Benin, Bermuda, Bolivia, Bonaire, Sint Eustatius and Saba, Bosnia and Herzegovina, Botswana, British Virgin Islands, Brunei, Bulgaria, Burkina Faso, Burundi, Cabo Verde, Cameroon, Canada, Cayman Islands, Central African Republic, Chad, Chile, China, Christmas Island, Cocos Keeling Islands, Colombia, Comoros, Congo, Cook Islands, Costa Rica, Croatia, Curaçao, Cyprus, Côte d'Ivoire, Democratic Republic of Congo, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini, Falkland Islands, Faroe Islands, Fiji, Finland, France, French Guiana, French Polynesia, French Southern Territories, Gabon, Gambia, Georgia, Germany, Ghana, Gibraltar, Greece, Greenland, Grenada, Guadeloupe, Guam, Guatemala, Guernsey, Guinea, Guinea-Bissau, Guyana, Honduras, Hong Kong, Hungary, Iceland, Indonesia, Iraq, Ireland, Isle of Man, Jamaica, Japan, Jersey, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Macao, Madagascar, Malawi, Maldives, Mali, Malta, Marshall Islands, Martinique, Mauritania, Mauritius, Mayotte, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Montserrat, Morocco, Myanmar, Namibia, Nauru, Netherlands, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, Niue, Norfolk Island, North Korea, North Macedonia, Northern Mariana Islands, Norway, Palau, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Pitcairn Islands, Poland, Portugal, Puerto Rico, Romania, Rwanda, Réunion, Saint Barthélemy, Saint Lucia, Saint Martin (French part), Saint Pierre and Miquelon, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Sint Maarten (Dutch part), Slovenia, Solomon Islands, Somalia, South Africa, South Georgia and the South Sandwich Islands, South Korea, South Sudan, Spain, Suriname, Svalbard and Jan Mayen, Sweden, Switzerland, Syria, Tajikistan, Tanzania, Thailand, Timor-Leste, Togo, Tokelau, Tonga, Trinidad and Tobago, Tunisia, Turkmenistan, Turks and Caicos Islands, Tuvalu, Türkiye, U.S. Virgin Islands, Uganda, United Arab Emirates, United Kingdom, United States, United States Minor Outlying Islands, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Wallis and Futuna, Zambia, Zimbabwe, Åland Islands | ||
| Solemnity of Mary, Mother of God | Vatican City | ||
| Universal Fraternization Day | Brazil | ||
| 2 Jan | Friday | Ancestry Day | Haiti |
| Bridge Public Holiday | Thailand | ||
| Carnival Day - Last Lap | Saint Kitts and Nevis | ||
| Day after New Year's Day | Cook Islands, Mauritius, New Zealand, Rwanda | ||
| Day off (substituted from 01/10/2026) | Hungary | ||
| Day off for New Year's Day | Angola | ||
| New Year Holiday | Seychelles | ||
| New Year Holidays | Russia | ||
| New Year's Day | Albania, Armenia, Azerbaijan, Belarus, Bosnia and Herzegovina, Georgia, Kazakhstan, Montenegro, Romania, Serbia, Slovenia | ||
| New Year's Day Holiday | Botswana | ||
| New Year's Holiday | Saint Lucia | ||
| Takai Commission Holiday | Niue | ||
| The Day After New Year's Day | Samoa | ||
| Victory Day | Cuba | ||
| Winter Solstice | Bhutan | ||
| 3 Jan | Saturday | Birthday of Imam Ali (estimated) | Iran |
| Martyrs' Day (observed) | Democratic Republic of Congo | ||
| New Year Holidays | Russia | ||
| Revolution Day | Burkina Faso | ||
| 4 Jan | Sunday | Day of King Amador | Sao Tome and Principe |
| Independence Day | Myanmar | ||
| Martyrs' Day | Democratic Republic of Congo | ||
| New Year Holidays | Russia | ||
| Sunday | Sweden | ||
| 5 Jan | Monday | Day of King Amador (observed) | Sao Tome and Principe |
| Epiphany | Dominican Republic | ||
| New Year Holidays | Russia | ||
| 6 Jan | Tuesday | Armenian Orthodox Christmas Day | Lebanon |
| Army Day | Iraq | ||
| Christmas and Epiphany Day | Armenia | ||
| Epifania del Signore | Italy | ||
| Epiphany | Andorra, Austria, Croatia, Cyprus, Finland, Greece, Liechtenstein, Poland, Puerto Rico, Romania, San Marino, Spain, Sweden, Vatican City, Åland Islands | ||
| Epiphany (Three Kings' Day and Orthodox Christmas) | Slovakia | ||
| New Year Holidays | Russia | ||
| Three Kings Day | U.S. Virgin Islands | ||
| 7 Jan | Wednesday | Christmas Day | Ethiopia, Georgia, Kyrgyzstan, North Macedonia, Russia |
| Christmas Day (by old style) | Moldova | ||
| Constitution Day | Ghana | ||
| Coptic Christmas | Sudan | ||
| Coptic Christmas Day | Egypt | ||
| Day of Victory over the Genocidal Regime | Cambodia | ||
| Orthodox Christmas | Eritrea, Kazakhstan | ||
| Orthodox Christmas Day | Belarus, Bosnia and Herzegovina, Palestine, Serbia | ||
| Saint John the Baptist | Romania | ||
| 8 Jan | Thursday | Christmas Day (by old style) | Moldova |
| New Year Holidays | Russia | ||
| Vodoun Festival | Benin | ||
| 9 Jan | Friday | Martyrs' Day | Panama |
| Peace Agreement Day | South Sudan | ||
| Vodoun Festival | Benin | ||
| 10 Jan | Saturday | Majority Rule Day | Bahamas |
| National Children's Day | Thailand | ||
| 11 Jan | Sunday | Prithvi Jayanti | Nepal |
| Proclamation of Independence Day | Morocco | ||
| Sultan's Accession Day | Oman | ||
| Sunday | Sweden | ||
| 12 Jan | Monday | Amazigh New Year | Algeria |
| Coming of Age Day | Japan | ||
| Epiphany (observed) | Colombia | ||
| Majority Rule Day (observed) | Bahamas | ||
| Zanzibar Revolution Day | Tanzania | ||
| 13 Jan | Tuesday | Amazigh New Year | Morocco |
| Democracy and Freedom Day | Cabo Verde | ||
| 14 Jan | Wednesday | Revolution and Youth Day | Tunisia |
| 15 Jan | Thursday | George Price Day | Belize |
| John Chilembwe Day | Malawi | ||
| Maghe Sankranti | Nepal | ||
| 16 Jan | Friday | Isra' and Mi'raj | Palestine |
| Isra' and Mi'raj (estimated) | Brunei, Comoros, Djibouti, Indonesia, Jordan, Kuwait, Oman, Somalia | ||
| National Hero Laurent Désiré Kabila Day | Democratic Republic of Congo | ||
| 17 Jan | Saturday | Isra' and Mi'raj (estimated) | Iran |
| Isra' and Mi'raj (observed, estimated) | Brunei | ||
| National Hero Patrice Emery Lumumba Day | Democratic Republic of Congo | ||
| Possession Day | South Georgia and the South Sandwich Islands | ||
| 18 Jan | Sunday | Sunday | Sweden |
| 19 Jan | Monday | Epiphany | Eritrea, Ethiopia, Georgia |
| Martin Luther King Jr. Day | American Samoa, Guam, Northern Mariana Islands, Puerto Rico, U.S. Virgin Islands, United States, United States Minor Outlying Islands | ||
| Possession Day (observed) | South Georgia and the South Sandwich Islands | ||
| Sonam Lhochhar | Nepal | ||
| Traditional Day of Offering | Bhutan | ||
| 20 Jan | Tuesday | Armed Forces Day | Mali |
| Martyrs' Day | Azerbaijan | ||
| National Heroes Day | Cabo Verde | ||
| National Heroes' Day | Guinea-Bissau | ||
| 21 Jan | Wednesday | Errol Barrow Day | Barbados |
| Lady of Altagracia | Dominican Republic | ||
| 22 Jan | Thursday | Plurinational State Foundation Day | Bolivia |
| 23 Jan | Friday | Bounty Day | Pitcairn Islands |
| Day of the Beginning of the Armed Struggle | Guinea-Bissau | ||
| 24 Jan | Saturday | Unification of the Romanian Principalities Day | Romania |
| 25 Jan | Sunday | Betico Day | Aruba |
| Sunday | Sweden | ||
| 26 Jan | Monday | Australia Day | Australia, Christmas Island, Cocos Keeling Islands, Norfolk Island |
| Juan Pablo Duarte Day | Dominican Republic | ||
| NRM Liberation Day | Uganda | ||
| National Heroes Day | Cayman Islands | ||
| Republic Day | India | ||
| 27 Jan | Tuesday | Saint Devote's Day | Monaco |
| 28 Jan | Wednesday | Army Day | Armenia |
| 29 Jan | Thursday | January 25th Revolution and National Police Day (observed) | Egypt |
| Martyr's Day | Nepal | ||
| The list of countries shown for each holiday does not necessarily include all countries where it is observed. | |||
Public Holidays by Country
A
B
C
F
G
M
N
O
P
Q
S
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia and the South Sandwich Islands
- South Korea
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Svalbard and Jan Mayen
- Sweden
- Switzerland
- Syria