Public Holidays in the Next 30 Days
See a list of global public holidays happening today and in the next 30 days.
Holidays by Country
Holidays Today and in the Next 30 Days
| Date | Name | Where | |
|---|---|---|---|
| 6 Apr | Monday | Act of Self Determination Day; Easter Monday | Cocos Keeling Islands |
| Catholic Easter Monday | Bosnia and Herzegovina | ||
| Catholic Easter Sunday (observed) | Albania | ||
| Chakri Memorial Day | Thailand | ||
| Commemoration of the Assassination of President Cyprien Ntaryamira | Burundi | ||
| Day of the Struggle of Simon Kimbangu and African Consciousness | Democratic Republic of Congo | ||
| Easter Monday | Andorra, Anguilla, Antigua and Barbuda, Aruba, Australia, Austria, Bahamas, Barbados, Belgium, Belize, Benin, Bonaire, Sint Eustatius and Saba, Botswana, British Virgin Islands, Burkina Faso, Cayman Islands, Central African Republic, Chad, Congo, Cook Islands, Croatia, Curaçao, Czechia, Côte d'Ivoire, Denmark, Dominica, Eswatini, Faroe Islands, Fiji, Finland, France, French Guiana, French Polynesia, French Southern Territories, Gabon, Gambia, Germany, Ghana, Gibraltar, Greenland, Grenada, Guadeloupe, Guernsey, Guinea, Guyana, Hong Kong, Hungary, Iceland, Ireland, Isle of Man, Jamaica, Jersey, Kenya, Kiribati, Latvia, Lesotho, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Mali, Martinique, Mayotte, Monaco, Montserrat, Namibia, Nauru, Netherlands, New Caledonia, New Zealand, Niger, Nigeria, Niue, Norfolk Island, Norway, Papua New Guinea, Pitcairn Islands, Poland, Rwanda, Réunion, Saint Barthélemy, Saint Helena, Ascension and Tristan da Cunha, Saint Kitts and Nevis, Saint Lucia, Saint Martin (French part), Saint Pierre and Miquelon, Saint Vincent and the Grenadines, Samoa, San Marino, Senegal, Seychelles, Sierra Leone, Sint Maarten (Dutch part), Slovakia, Slovenia, Solomon Islands, South Sudan, Suriname, Svalbard and Jan Mayen, Sweden, Tanzania, Togo, Tokelau, Tonga, Trinidad and Tobago, Turks and Caicos Islands, Tuvalu, U.S. Virgin Islands, Uganda, Vanuatu, Vatican City, Wallis and Futuna, Zambia, Zimbabwe, Åland Islands | ||
| Family Day | South Africa | ||
| Lunedì dell'Angelo | Italy | ||
| Tomb-Sweeping Day (observed) | China, Taiwan | ||
| 7 Apr | Tuesday | Day of the People's April Revolution | Kyrgyzstan |
| Easter Tuesday | Nauru, Vatican City | ||
| Memorial Day of Genocide perpetrated against the Tutsi in 1994 | Rwanda | ||
| The Sheikh Abeid Amani Karume Day | Tanzania | ||
| Tomb-Sweeping Day (observed) | Hong Kong | ||
| Women's Day | Mozambique | ||
| 8 Apr | Wednesday | Seventh day of Pesach | Israel |
| 9 Apr | Thursday | Day of Valor | Philippines |
| Martyrs' Day | Tunisia | ||
| National Unity Day | Georgia | ||
| 10 Apr | Friday | Easter | Romania |
| Fasting and Prayer Day | Liberia | ||
| Good Friday | Bulgaria, Cyprus, Eritrea, Ethiopia, Georgia, Greece, Serbia | ||
| Orthodox Good Friday | Bosnia and Herzegovina, Lebanon | ||
| 11 Apr | Saturday | Holy Saturday | Bulgaria, Georgia, Serbia |
| Juan Santamaría Day | Costa Rica | ||
| 12 Apr | Sunday | Coptic Easter | Sudan |
| Easter | Bulgaria, Moldova, Palestine, Romania | ||
| Easter Sunday | Cyprus, Ethiopia, Georgia, Serbia | ||
| Julian Easter Sunday | Syria | ||
| Orthodox Easter | Belarus, Eritrea | ||
| Orthodox Easter Sunday | Albania | ||
| Sunday | Sweden | ||
| 13 Apr | Monday | Easter | Bulgaria, Moldova, Romania |
| Easter Monday | Cyprus, Georgia, Greece, North Macedonia, Serbia | ||
| Myanmar New Year | Myanmar | ||
| Orthodox Easter Sunday (observed) | Albania | ||
| Songkran Festival | Thailand | ||
| Spring Festival | Egypt | ||
| 14 Apr | Tuesday | Bengali New Year's Day | Bangladesh |
| Khmer New Year's Day | Cambodia | ||
| Lao New Year's Day | Laos | ||
| Martyrdom of Imam Ja'far al-Sadiq (estimated) | Iran | ||
| Myanmar New Year | Myanmar | ||
| Nepali New Year | Nepal | ||
| Panamerican Day | Honduras | ||
| Songkran Festival | Thailand | ||
| 15 Apr | Wednesday | Day of the Sun | North Korea |
| Khmer New Year's Day | Cambodia | ||
| Lao New Year's Day | Laos | ||
| Myanmar New Year | Myanmar | ||
| Songkran Festival | Thailand | ||
| 16 Apr | Thursday | Day of the Sun | North Korea |
| Khmer New Year's Day | Cambodia | ||
| Lao New Year's Day | Laos | ||
| Myanmar New Year | Myanmar | ||
| 17 Apr | Friday | American Samoa Flag Day | American Samoa |
| Independence Day | Syria | ||
| Myanmar New Year | Myanmar | ||
| Women's Rights Day | Gabon | ||
| 18 Apr | Saturday | Independence Day | Zimbabwe |
| Myanmar New Year | Myanmar | ||
| 19 Apr | Sunday | Declaration of Independence | Venezuela |
| King's Birthday | Eswatini | ||
| Myanmar New Year | Myanmar | ||
| National Health Day | Kiribati | ||
| Sunday | Sweden | ||
| 20 Apr | Monday | Day of Rejoicing | Moldova |
| King's Birthday (observed) | Eswatini | ||
| Myanmar New Year | Myanmar | ||
| National Health Day (observed) | Kiribati | ||
| 21 Apr | Tuesday | Myanmar New Year | Myanmar |
| Radunitsa (Day of Rejoicing) | Belarus | ||
| Tiradentes' Day | Brazil | ||
| 22 Apr | Wednesday | Independence Day | Israel |
| 23 Apr | Thursday | First Day of Summer | Iceland |
| National Sovereignty and Children's Day | Türkiye | ||
| 24 Apr | Friday | Genocide Memorial Day | Armenia |
| National Concord Day | Niger | ||
| 25 Apr | Saturday | ANZAC Day | Australia, Christmas Island, Cocos Keeling Islands, Niue, Norfolk Island |
| Anzac Day | Cook Islands, New Zealand, Tonga | ||
| Festa della Liberazione | Italy | ||
| Founding Day of the Korean People's Revolutionary Army | North Korea | ||
| Freedom Day | Portugal | ||
| Liberation Day | South Georgia and the South Sandwich Islands | ||
| National Flag Day | Eswatini | ||
| Sinai Liberation Day | Egypt | ||
| 26 Apr | Sunday | Death Anniversary of Zhabdrung | Bhutan |
| Hung Kings' Commemoration Day | Vietnam | ||
| Sunday | Sweden | ||
| Union Celebrations | Tanzania | ||
| 27 Apr | Monday | ANZAC Day (observed) | Christmas Island, Cocos Keeling Islands, Niue |
| Abolition of Slavery | Mayotte | ||
| Anzac Day (observed) | New Zealand | ||
| Day of Uprising Against Occupation | Slovenia | ||
| Freedom Day | South Africa | ||
| Hung Kings' Commemoration Day (observed) | Vietnam | ||
| Independence Day | Sierra Leone, Togo | ||
| King's Day | Aruba, Bonaire, Sint Eustatius and Saba, Curaçao, Netherlands, Sint Maarten (Dutch part) | ||
| Liberation Day (observed) | South Georgia and the South Sandwich Islands | ||
| 28 Apr | Tuesday | Feast of Saint Peter Chanel | Wallis and Futuna |
| Kenneth Kaunda Day | Zambia | ||
| Mojahedin's Victory Day | Afghanistan | ||
| National Heroes Day | Barbados | ||
| Workers' Memorial Day | Gibraltar | ||
| 29 Apr | Wednesday | Showa Day | Japan |
| 30 Apr | Thursday | Carnival Day | Sint Maarten (Dutch part) |
| Full Moon Day of Kason | Myanmar | ||
| Liberation Day/Reunification Day | Vietnam | ||
| 1 May | Friday | Agriculture and Labor Day | Haiti |
| Buddha Jayanti; International Labour Day | Nepal | ||
| Buddha Purnima | India | ||
| Constitution Day | Marshall Islands | ||
| Festa dei Lavoratori | Italy | ||
| Great Prayer Day | Faroe Islands, Greenland | ||
| Holiday of Spring and Labor | Russia | ||
| International Labor Day | Bosnia and Herzegovina, Burundi, Costa Rica, Equatorial Guinea, Indonesia, Laos, Niger, Vietnam | ||
| International Labor Day; Visaka Bochea Day | Cambodia | ||
| International Labour Day | South Sudan | ||
| International Worker's Day | Angola, Timor-Leste, Venezuela | ||
| International Workers' Day | Albania, Cuba, Eritrea, Ethiopia, Kyrgyzstan, Lithuania, Mozambique, North Korea, Tanzania | ||
| International Workers' Solidarity Day | Moldova | ||
| Kazakhstan's People Solidarity Holiday | Kazakhstan | ||
| Labor Day | Algeria, Andorra, Anguilla, Argentina, Armenia, Aruba, Austria, Bahrain, Belarus, Belgium, Benin, Bolivia, Bonaire, Sint Eustatius and Saba, Central African Republic, Chile, China, Colombia, Congo, Croatia, Curaçao, Cyprus, Czechia, Côte d'Ivoire, Democratic Republic of Congo, Djibouti, Ecuador, Egypt, El Salvador, France, French Guiana, French Polynesia, French Southern Territories, Gambia, Germany, Greece, Grenada, Guadeloupe, Guatemala, Guinea, Guyana, Honduras, Hong Kong, Hungary, Iceland, Iraq, Jordan, Kenya, Latvia, Lebanon, Libya, Liechtenstein, Luxembourg, Macao, Madagascar, Maldives, Mali, Martinique, Mauritania, Mauritius, Mayotte, Mexico, Monaco, Montenegro, Morocco, New Caledonia, Nicaragua, North Macedonia, Norway, Pakistan, Palestine, Panama, Peru, Philippines, Portugal, Romania, Rwanda, Réunion, Saint Barthélemy, Saint Lucia, Saint Martin (French part), Saint Pierre and Miquelon, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Sint Maarten (Dutch part), Slovakia, Slovenia, Spain, Suriname, Svalbard and Jan Mayen, Syria, Taiwan, Togo, Tunisia, Wallis and Futuna, Yemen | ||
| Labor Day and International Workers' Solidarity Day | Bulgaria | ||
| Labor Day; Vesak Day (estimated) | Malaysia | ||
| Labour Day | Belize, Botswana, Burkina Faso, Cameroon, Chad, Comoros, Gabon, Malawi, Somalia, Uganda, Vanuatu, Zambia | ||
| Labour and Solidarity Day | Türkiye | ||
| May Day | Bangladesh, Barbados, Finland, Ghana, Gibraltar, Myanmar, Sweden, Åland Islands | ||
| National Day | Poland | ||
| National Labor Day | Thailand | ||
| National Workers' Day | Saint Vincent and the Grenadines | ||
| Saint Joseph the Worker's Day | Vatican City | ||
| Spring Day | Estonia | ||
| Worker's Day | Brazil, Cabo Verde, Eswatini, Guinea-Bissau, Malta, Sao Tome and Principe | ||
| Workers' Day | Lesotho, Namibia, Nigeria, Paraguay, San Marino, South Africa, Uruguay, Zimbabwe | ||
| 2 May | Saturday | Birth Anniversary of the 3rd Druk Gyalpo | Bhutan |
| International Labor Day | Bosnia and Herzegovina | ||
| Labor Day | China, Montenegro, Serbia, Slovenia | ||
| 3 May | Sunday | Constitution Day | Japan |
| Labor Day (observed) | Yemen | ||
| Martyrs' Day | Lebanon | ||
| Mother's Day | Lithuania | ||
| National Day of the Third of May | Poland | ||
| Sunday | Sweden | ||
| 4 May | Monday | Cassinga Day | Namibia |
| Coronation Day | Thailand | ||
| Early May Bank Holiday | Jersey | ||
| Emancipation Day | Cayman Islands | ||
| Greenery Day | Japan | ||
| Labor Day | Dominican Republic, Montserrat | ||
| Labor Day (observed) | China | ||
| Labour Day | Antigua and Barbuda, Dominica, Saint Kitts and Nevis | ||
| May Day | Ireland, Isle of Man, United Kingdom | ||
| May Day Bank Holiday | Guernsey | ||
| Restoration of Independence Day | Latvia | ||
| 5 May | Tuesday | Arrival Day | Guyana |
| Children's Day | Japan, South Korea | ||
| Constitution Day | Kyrgyzstan | ||
| Ethiopian Patriots' Victory Day | Ethiopia | ||
| Royal Ploughing Ceremony | Cambodia | ||
| Senior Citizens Day | Palau | ||
| 6 May | Wednesday | Martyrs' Day | Syria |
| Saint George's Day (Day of the Bulgarian Army) | Bulgaria | ||
| Substitute Holiday | Japan | ||
| The list of countries shown for each holiday does not necessarily include all countries where it is observed. | |||
Public Holidays by Country
A
B
C
F
G
M
N
O
P
Q
S
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia and the South Sandwich Islands
- South Korea
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Svalbard and Jan Mayen
- Sweden
- Switzerland
- Syria