Public Holidays in the Next 30 Days
See a list of global public holidays happening today and in the next 30 days.
Holidays by Country
Holidays Today and in the Next 30 Days
| Date | Name | Where | |
|---|---|---|---|
| 15 Feb | Sunday | Carnival | Haiti |
| Chinese New Year's Eve | Taiwan | ||
| Liberation Day | Afghanistan | ||
| Maha Shivaratri | India, Mauritius, Nepal | ||
| Statehood Day | Serbia | ||
| Sunday | Sweden | ||
| 16 Feb | Monday | Archbishop Janani Luwum Day | Uganda |
| Carnival | Andorra, Bolivia, Ecuador | ||
| Carnival Monday | Argentina, Curaçao, Dominica | ||
| Chinese New Year's Eve | China, Taiwan | ||
| Day of Restoration of the State of Lithuania | Lithuania | ||
| Day of the Shining Star | North Korea | ||
| Day off for Carnival Day | Angola | ||
| Lunar New Year's Eve | Vietnam | ||
| Monday before Ash Wednesday | Aruba | ||
| Monday of Carnival | Venezuela | ||
| Presidents' Day | Puerto Rico, U.S. Virgin Islands | ||
| Shrove Monday | Haiti | ||
| Statehood Day | Serbia | ||
| The day preceding Korean New Year | South Korea | ||
| Washington's Birthday | American Samoa, Guam, Northern Mariana Islands, United States, United States Minor Outlying Islands | ||
| Winter Midterm Bank Holiday | Gibraltar | ||
| 17 Feb | Tuesday | Anniversary of the February 17 Revolution | Libya |
| Carnival | Bolivia, Ecuador | ||
| Carnival Day | Angola | ||
| Carnival Tuesday | Argentina, Dominica, Panama | ||
| Chinese New Year | Christmas Island, Hong Kong, Myanmar, Philippines, Singapore, Suriname, Taiwan | ||
| Chinese New Year (Spring Festival) | China | ||
| Chinese New Year (estimated) | Malaysia | ||
| Chinese New Year's Day | Macao | ||
| Chinese Spring Festival | Mauritius | ||
| Day of the Shining Star; Korean New Year | North Korea | ||
| Fat Tuesday | Haiti | ||
| Korean New Year | South Korea | ||
| Lunar New Year | Brunei, Vietnam | ||
| Lunar New Year (estimated) | Indonesia | ||
| Statehood Day (observed) | Serbia | ||
| Tuesday of Carnival | Venezuela | ||
| 18 Feb | Wednesday | Armed Forces Day | Sierra Leone |
| Ash Wednesday | Cabo Verde, Cayman Islands, Jamaica | ||
| Beginning of Ramadan (estimated) | Maldives | ||
| Chinese New Year | Christmas Island, Singapore, Taiwan | ||
| Chinese New Year (Second Day) (estimated) | Malaysia | ||
| Chinese New Year (Spring Festival) | China | ||
| First Day of Ramadan (estimated) | Afghanistan, Brunei, Togo | ||
| Gyalpo Lhosar | Nepal | ||
| Independence Day | Gambia | ||
| Losar | Bhutan | ||
| Lunar New Year | Mongolia | ||
| Second Day of Lunar New Year | Vietnam | ||
| The second day of Chinese New Year | Hong Kong, Macao | ||
| The second day of Korean New Year | South Korea | ||
| 19 Feb | Thursday | Chinese New Year | Taiwan |
| Chinese New Year (Spring Festival) | China | ||
| Losar | Bhutan | ||
| Lunar New Year | Mongolia | ||
| National Democracy Day | Nepal | ||
| The third day of Chinese New Year | Hong Kong, Macao | ||
| Third Day of Lunar New Year | Vietnam | ||
| 20 Feb | Friday | Chinese New Year's Eve (observed) | Taiwan |
| Fourth Day of Lunar New Year | Vietnam | ||
| Lunar New Year | Mongolia | ||
| 21 Feb | Saturday | Birth Anniversary of His Majesty the King | Bhutan |
| Father Lini Day | Vanuatu | ||
| International Mother's language Day | Bangladesh | ||
| Robert Gabriel Mugabe National Youth Day | Zimbabwe | ||
| 22 Feb | Sunday | Birth Anniversary of His Majesty the King | Bhutan |
| Founding Day Holiday | Saudi Arabia | ||
| Independence Day | Saint Lucia | ||
| Sunday | Sweden | ||
| 23 Feb | Monday | Birth Anniversary of His Majesty the King | Bhutan |
| Defender of the Fatherland Day | Russia | ||
| Emperor's Birthday | Japan | ||
| Fatherland Defender's Day | Kyrgyzstan | ||
| Green Monday | Cyprus, Greece | ||
| Independence Day (observed) | Saint Lucia | ||
| National Day | Brunei | ||
| Republic Day | Guyana | ||
| 24 Feb | Tuesday | Independence Day | Estonia |
| 25 Feb | Wednesday | National Day | Kuwait |
| 26 Feb | Thursday | Grand Chief Sir Michael Somare Remembrance Day | Papua New Guinea |
| Liberation Day | Kuwait | ||
| 27 Feb | Friday | Independence Day | Dominican Republic |
| Peace Memorial Day (observed) | Taiwan | ||
| Proclamation of the SADR | Western Sahara | ||
| 28 Feb | Saturday | Peace Memorial Day | Taiwan |
| 1 Mar | Sunday | Independence Movement Day | South Korea |
| Nuclear Victims Remembrance Day | Marshall Islands | ||
| Patriots Day | Paraguay | ||
| Sunday | Sweden | ||
| 2 Mar | Monday | Adwa Victory Day | Ethiopia |
| Alternative holiday for Independence Movement Day | South Korea | ||
| Fagu Poornima | Nepal | ||
| Full Moon Day of Tabaung; Peasants' Day | Myanmar | ||
| Guam Discovery Day | Guam | ||
| James Ronald Webster Day | Anguilla | ||
| Lavity Stoutt's Birthday | British Virgin Islands | ||
| Nuclear Victims Remembrance Day Holiday | Marshall Islands | ||
| 3 Mar | Tuesday | Daeboreum | North Korea |
| Fagu Poornima (Terai) | Nepal | ||
| Holi | Guyana, Suriname | ||
| Liberation Day | Bulgaria | ||
| Makha Bucha | Thailand | ||
| Martyrs Day | Malawi | ||
| Mother's Day | Georgia | ||
| Veteran's Day | Timor-Leste | ||
| 4 Mar | Wednesday | Thaipusam | Mauritius |
| 5 Mar | Thursday | Custom Chief's Day | Vanuatu |
| Missionary Day | French Polynesia | ||
| 6 Mar | Friday | Anniversary of the revelation of the Quran (estimated) | Brunei |
| Foundation Day | Norfolk Island | ||
| Independence Day | Ghana | ||
| 7 Mar | Saturday | Anniversary of the revelation of the Quran (observed, estimated) | Brunei |
| 8 Mar | Sunday | First Martyr | Western Sahara |
| International Women's Day | Angola, Burkina Faso, Chad, Equatorial Guinea, Georgia, Guinea-Bissau, Kazakhstan, Kiribati, Kyrgyzstan, Moldova, Mongolia, Nauru, Nepal, North Korea, Palestine, Russia, Sierra Leone, Turkmenistan, Zambia | ||
| International Women's Rights Day | Cambodia, Laos | ||
| Mother's Day | Tajikistan | ||
| Revolution Day | Syria | ||
| Sunday | Sweden | ||
| Women's Day | Armenia, Azerbaijan, Belarus, Eritrea, Madagascar, Uganda, Uzbekistan | ||
| 9 Mar | Monday | Commonwealth Day | Turks and Caicos Islands |
| International Women's Day (observed) | Burkina Faso, Chad, Kazakhstan, Kiribati, Nauru, Sierra Leone, Turkmenistan, Zambia | ||
| International Women's Rights Day (in lieu) | Laos | ||
| National Heroes and Benefactors Day | Belize | ||
| Women's Day (observed) | Azerbaijan, Uzbekistan | ||
| 11 Mar | Wednesday | Day of Restoration of Independence of Lithuania | Lithuania |
| Decoration Day | Liberia | ||
| Martyrdom of Imam Ali (estimated) | Iran | ||
| Moshoeshoe's Day | Lesotho | ||
| 12 Mar | Thursday | Independence and Republic Day | Mauritius |
| Mi-Careme | Guadeloupe | ||
| Youth Day | Zambia | ||
| 14 Mar | Saturday | Constitution Day | Andorra |
| National Heroes' Day | Saint Vincent and the Grenadines | ||
| Summer Day | Albania | ||
| 15 Mar | Sunday | J. J. Roberts Memorial Birthday | Liberia |
| National Day | Hungary | ||
| Sunday | Sweden | ||
| Youth Day | Palau | ||
| 16 Mar | Monday | Benito Juárez's birthday | Mexico |
| Commemoration of the Saddam Baath crimes against the Iraqi people | Iraq | ||
| Day after Night of Power | Côte d'Ivoire | ||
| Day after Night of Power (estimated) | Guinea | ||
| Labor Day | Christmas Island | ||
| Laylat al-Qadr (estimated) | Gambia, Niger | ||
| Summer Day (observed) | Albania | ||
| Youth Day (observed) | Palau | ||
| The list of countries shown for each holiday does not necessarily include all countries where it is observed. | |||
Public Holidays by Country
A
B
C
F
G
M
N
O
P
Q
S
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia and the South Sandwich Islands
- South Korea
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Svalbard and Jan Mayen
- Sweden
- Switzerland
- Syria