| City | Country | Sunrise | Sunset | Day length |
|---|---|---|---|---|
| Kabul | ๐ฆ๐ซ Afghanistan | 05:54 | 17:25 | 11h 30m |
| Kaduna | ๐ณ๐ฌ Nigeria | 06:19 | 18:15 | 11h 56m |
| Kahrฤซz | ๐ฎ๐ท Iran | 06:23 | 17:53 | 11h 30m |
| Kaifeng | ๐จ๐ณ China | 06:24 | 17:54 | 11h 30m |
| Kakamega | ๐ฐ๐ช Kenya | 06:25 | 18:30 | 12h 5m |
| Kallakurichi | ๐ฎ๐ณ India | 06:03 | 17:58 | 11h 55m |
| Kalyฤn | ๐ฎ๐ณ India | 06:30 | 18:18 | 11h 47m |
| Kampala | ๐บ๐ฌ Uganda | 06:33 | 18:39 | 12h 5m |
| Kampung Baru Subang | ๐ฒ๐พ Malaysia | 06:59 | 19:02 | 12h 3m |
| Kananga | ๐จ๐ฉ Democratic Republic of Congo | 06:11 | 18:23 | 12h 11m |
| Kanayannur | ๐ฎ๐ณ India | 06:13 | 18:10 | 11h 56m |
| Kano | ๐ณ๐ฌ Nigeria | 06:15 | 18:10 | 11h 54m |
| Kanpur | ๐ฎ๐ณ India | 06:05 | 17:45 | 11h 40m |
| Kaohsiung | ๐น๐ผ Taiwan | 05:53 | 17:37 | 11h 44m |
| Karachi | ๐ต๐ฐ Pakistan | 06:27 | 18:09 | 11h 41m |
| Karaj | ๐ฎ๐ท Iran | 06:08 | 17:37 | 11h 28m |
| Karbala | ๐ฎ๐ถ Iraq | 06:04 | 17:37 | 11h 32m |
| Kathmandu | ๐ณ๐ต Nepal | 06:01 | 17:40 | 11h 38m |
| Kawasaki | ๐ฏ๐ต Japan | 05:43 | 17:12 | 11h 29m |
| Kayseri | ๐น๐ท Tรผrkiye | 06:42 | 18:07 | 11h 24m |
| Kazan | ๐ท๐บ Russia | 06:04 | 16:55 | 10h 51m |
| Kharkiv | ๐บ๐ฆ Ukraine | 06:48 | 17:54 | 11h 5m |
| Khartoum | ๐ธ๐ฉ Sudan | 05:40 | 17:32 | 11h 51m |
| Khulna | ๐ง๐ฉ Bangladesh | 05:56 | 17:40 | 11h 44m |
| Kigali | ๐ท๐ผ Rwanda | 05:42 | 17:50 | 12h 8m |
| Kinshasa | ๐จ๐ฉ Democratic Republic of Congo | 05:40 | 17:51 | 12h 10m |
| Kirkuk | ๐ฎ๐ถ Iraq | 06:04 | 17:33 | 11h 29m |
| Kisangani | ๐จ๐ฉ Democratic Republic of Congo | 06:03 | 18:09 | 12h 5m |
| Kitakyushu | ๐ฏ๐ต Japan | 06:17 | 17:49 | 11h 31m |
| Klang | ๐ฒ๐พ Malaysia | 06:59 | 19:02 | 12h 3m |
| Kobe | ๐ฏ๐ต Japan | 06:00 | 17:31 | 11h 30m |
| Kolkata | ๐ฎ๐ณ India | 05:31 | 17:15 | 11h 44m |
| Kolwezi | ๐จ๐ฉ Democratic Republic of Congo | 05:56 | 18:13 | 12h 16m |
| Konya | ๐น๐ท Tรผrkiye | 06:53 | 18:19 | 11h 25m |
| Kota | ๐ฎ๐ณ India | 06:22 | 18:04 | 11h 41m |
| Kowloon | ๐ญ๐ฐ Hong Kong | 06:17 | 18:02 | 11h 44m |
| Krakรณw | ๐ต๐ฑ Poland | 06:54 | 17:59 | 11h 5m |
| Krasnodar | ๐ท๐บ Russia | 06:33 | 17:48 | 11h 14m |
| Krasnoyarsk | ๐ท๐บ Russia | 07:09 | 18:00 | 10h 51m |
| Kuala Lumpur | ๐ฒ๐พ Malaysia | 06:58 | 19:01 | 12h 3m |
| Kumasi | ๐ฌ๐ญ Ghana | 05:53 | 17:53 | 11h 59m |
| Kunming | ๐จ๐ณ China | 07:05 | 18:46 | 11h 41m |
| Kunshan | ๐จ๐ณ China | 05:55 | 17:30 | 11h 34m |
| Kuwait City | ๐ฐ๐ผ Kuwait | 05:46 | 17:23 | 11h 36m |
| Kyiv | ๐บ๐ฆ Ukraine | 07:12 | 18:16 | 11h 4m |
| Kyoto | ๐ฏ๐ต Japan | 05:58 | 17:29 | 11h 30m |
| Kรถln | ๐ฉ๐ช Germany | 07:47 | 18:50 | 11h 3m |
About Today's Sunrise Times
The table above lists today's sunrise times for popular cities around the world, computed in each city's local time zone for Saturday, October 10, 2026. Times are calculated using accurate astronomical algorithms (Astral library), accounting for latitude, longitude, and the local time zone.
The exact moment the sun rises depends on where you are on Earth โ closer to the equator, day length stays close to 12 hours year-round, while higher latitudes see dramatic seasonal swings of many hours from one season to the next. Day length (the time between sunrise and sunset) reflects how long the sun is above the horizon today.
Use the alphabet filter above to jump to cities starting with a specific letter, or switch to sunset times for the opposite event. Want sunrise and sunset for a specific city? Click any city name above for a detailed local time page.
FAQ โ Sunrise Times (K Cities)
Common questions about this page โ answers customized for the data shown above.