| City | Country | Sunrise | Sunset | Day length |
|---|---|---|---|---|
| Kabul | ๐ฆ๐ซ Afghanistan | 04:42 | 18:59 | 14h 17m |
| Kaduna | ๐ณ๐ฌ Nigeria | 06:07 | 18:48 | 12h 41m |
| Kahrฤซz | ๐ฎ๐ท Iran | 05:11 | 19:27 | 14h 16m |
| Kaifeng | ๐จ๐ณ China | 05:11 | 19:29 | 14h 18m |
| Kakamega | ๐ฐ๐ช Kenya | 06:34 | 18:42 | 12h 7m |
| Kallakurichi | ๐ฎ๐ณ India | 05:49 | 18:34 | 12h 45m |
| Kalyฤn | ๐ฎ๐ณ India | 05:59 | 19:11 | 13h 11m |
| Kampala | ๐บ๐ฌ Uganda | 06:43 | 18:51 | 12h 8m |
| Kampung Baru Subang | ๐ฒ๐พ Malaysia | 07:03 | 19:20 | 12h 17m |
| Kananga | ๐จ๐ฉ Democratic Republic of Congo | 06:34 | 18:21 | 11h 47m |
| Kanayannur | ๐ฎ๐ณ India | 06:02 | 18:42 | 12h 39m |
| Kano | ๐ณ๐ฌ Nigeria | 06:00 | 18:46 | 12h 46m |
| Kanpur | ๐ฎ๐ณ India | 05:16 | 18:56 | 13h 40m |
| Kaohsiung | ๐น๐ผ Taiwan | 05:14 | 18:38 | 13h 24m |
| Karachi | ๐ต๐ฐ Pakistan | 05:42 | 19:16 | 13h 33m |
| Karaj | ๐ฎ๐ท Iran | 04:51 | 19:15 | 14h 24m |
| Karbala | ๐ฎ๐ถ Iraq | 04:57 | 19:05 | 14h 7m |
| Kathmandu | ๐ณ๐ต Nepal | 05:08 | 18:54 | 13h 45m |
| Kawasaki | ๐ฏ๐ต Japan | 04:27 | 18:50 | 14h 22m |
| Kayseri | ๐น๐ท Tรผrkiye | 05:15 | 19:55 | 14h 40m |
| Kazan | ๐ท๐บ Russia | 03:08 | 20:14 | 17h 5m |
| Kharkiv | ๐บ๐ฆ Ukraine | 04:32 | 20:33 | 16h 1m |
| Khartoum | ๐ธ๐ฉ Sudan | 05:18 | 18:16 | 12h 58m |
| Khulna | ๐ง๐ฉ Bangladesh | 05:16 | 18:42 | 13h 25m |
| Kigali | ๐ท๐ผ Rwanda | 05:57 | 17:57 | 12h 0m |
| Kinshasa | ๐จ๐ฉ Democratic Republic of Congo | 06:00 | 17:52 | 11h 52m |
| Kirkuk | ๐ฎ๐ถ Iraq | 04:49 | 19:11 | 14h 22m |
| Kisangani | ๐จ๐ฉ Democratic Republic of Congo | 06:12 | 18:21 | 12h 8m |
| Kitakyushu | ๐ฏ๐ต Japan | 05:07 | 19:21 | 14h 13m |
| Klang | ๐ฒ๐พ Malaysia | 07:03 | 19:20 | 12h 16m |
| Kobe | ๐ฏ๐ต Japan | 04:48 | 19:06 | 14h 18m |
| Kolkata | ๐ฎ๐ณ India | 04:52 | 18:16 | 13h 24m |
| Kolwezi | ๐จ๐ฉ Democratic Republic of Congo | 06:29 | 18:01 | 11h 32m |
| Konya | ๐น๐ท Tรผrkiye | 05:30 | 20:05 | 14h 35m |
| Kota | ๐ฎ๐ณ India | 05:36 | 19:11 | 13h 35m |
| Kowloon | ๐ญ๐ฐ Hong Kong | 05:39 | 19:02 | 13h 23m |
| Krakรณw | ๐ต๐ฑ Poland | 04:37 | 20:39 | 16h 2m |
| Krasnodar | ๐ท๐บ Russia | 04:41 | 20:02 | 15h 21m |
| Krasnoyarsk | ๐ท๐บ Russia | 04:12 | 21:21 | 17h 8m |
| Kuala Lumpur | ๐ฒ๐พ Malaysia | 07:02 | 19:19 | 12h 17m |
| Kumasi | ๐ฌ๐ญ Ghana | 05:49 | 18:18 | 12h 28m |
| Kunming | ๐จ๐ณ China | 06:19 | 19:54 | 13h 34m |
| Kunshan | ๐จ๐ณ China | 04:53 | 18:54 | 14h 1m |
| Kuwait City | ๐ฐ๐ผ Kuwait | 04:49 | 18:42 | 13h 52m |
| Kyiv | ๐บ๐ฆ Ukraine | 04:52 | 20:58 | 16h 6m |
| Kyoto | ๐ฏ๐ต Japan | 04:44 | 19:04 | 14h 19m |
| Kรถln | ๐ฉ๐ช Germany | 05:24 | 21:35 | 16h 10m |
About Today's Sunrise Times
The table above lists today's sunrise times for popular cities around the world, computed in each city's local time zone for Sunday, May 31, 2026. Times are calculated using accurate astronomical algorithms (Astral library), accounting for latitude, longitude, and the local time zone.
The exact moment the sun rises depends on where you are on Earth โ closer to the equator, day length stays close to 12 hours year-round, while higher latitudes see dramatic seasonal swings of many hours from one season to the next. Day length (the time between sunrise and sunset) reflects how long the sun is above the horizon today.
Use the alphabet filter above to jump to cities starting with a specific letter, or switch to sunset times for the opposite event. Want sunrise and sunset for a specific city? Click any city name above for a detailed local time page.
FAQ โ Sunrise Times (K Cities)
Common questions about this page โ answers customized for the data shown above.