| City | Country | Sunrise | Sunset | Day length |
|---|---|---|---|---|
| Kabul | ๐ฆ๐ซ Afghanistan | 04:48 | 19:08 | 14h 19m |
| Kaduna | ๐ณ๐ฌ Nigeria | 06:14 | 18:56 | 12h 41m |
| Kahrฤซz | ๐ฎ๐ท Iran | 05:17 | 19:36 | 14h 18m |
| Kaifeng | ๐จ๐ณ China | 05:17 | 19:38 | 14h 20m |
| Kakamega | ๐ฐ๐ช Kenya | 06:42 | 18:50 | 12h 7m |
| Kallakurichi | ๐ฎ๐ณ India | 05:56 | 18:42 | 12h 45m |
| Kalyฤn | ๐ฎ๐ณ India | 06:06 | 19:19 | 13h 12m |
| Kampala | ๐บ๐ฌ Uganda | 06:51 | 18:59 | 12h 8m |
| Kampung Baru Subang | ๐ฒ๐พ Malaysia | 07:10 | 19:27 | 12h 17m |
| Kananga | ๐จ๐ฉ Democratic Republic of Congo | 06:41 | 18:29 | 11h 47m |
| Kanayannur | ๐ฎ๐ณ India | 06:10 | 18:50 | 12h 39m |
| Kano | ๐ณ๐ฌ Nigeria | 06:07 | 18:54 | 12h 46m |
| Kanpur | ๐ฎ๐ณ India | 05:23 | 19:04 | 13h 41m |
| Kaohsiung | ๐น๐ผ Taiwan | 05:21 | 18:47 | 13h 26m |
| Karachi | ๐ต๐ฐ Pakistan | 05:49 | 19:24 | 13h 35m |
| Karaj | ๐ฎ๐ท Iran | 04:58 | 19:24 | 14h 26m |
| Karbala | ๐ฎ๐ถ Iraq | 05:04 | 19:14 | 14h 9m |
| Kathmandu | ๐ณ๐ต Nepal | 05:15 | 19:02 | 13h 47m |
| Kawasaki | ๐ฏ๐ต Japan | 04:34 | 18:58 | 14h 24m |
| Kayseri | ๐น๐ท Tรผrkiye | 05:22 | 20:04 | 14h 42m |
| Kazan | ๐ท๐บ Russia | 03:13 | 20:23 | 17h 10m |
| Kharkiv | ๐บ๐ฆ Ukraine | 04:37 | 20:42 | 16h 5m |
| Khartoum | ๐ธ๐ฉ Sudan | 05:25 | 18:24 | 12h 59m |
| Khulna | ๐ง๐ฉ Bangladesh | 05:23 | 18:50 | 13h 26m |
| Kigali | ๐ท๐ผ Rwanda | 06:04 | 18:05 | 12h 0m |
| Kinshasa | ๐จ๐ฉ Democratic Republic of Congo | 06:08 | 18:00 | 11h 52m |
| Kirkuk | ๐ฎ๐ถ Iraq | 04:55 | 19:19 | 14h 24m |
| Kisangani | ๐จ๐ฉ Democratic Republic of Congo | 06:20 | 18:28 | 12h 8m |
| Kitakyushu | ๐ฏ๐ต Japan | 05:13 | 19:29 | 14h 15m |
| Klang | ๐ฒ๐พ Malaysia | 07:11 | 19:28 | 12h 16m |
| Kobe | ๐ฏ๐ต Japan | 04:54 | 19:14 | 14h 20m |
| Kolkata | ๐ฎ๐ณ India | 04:58 | 18:24 | 13h 25m |
| Kolwezi | ๐จ๐ฉ Democratic Republic of Congo | 06:37 | 18:09 | 11h 31m |
| Konya | ๐น๐ท Tรผrkiye | 05:36 | 20:13 | 14h 37m |
| Kota | ๐ฎ๐ณ India | 05:43 | 19:20 | 13h 36m |
| Kowloon | ๐ญ๐ฐ Hong Kong | 05:46 | 19:11 | 13h 24m |
| Krakรณw | ๐ต๐ฑ Poland | 04:42 | 20:48 | 16h 5m |
| Krasnodar | ๐ท๐บ Russia | 04:47 | 20:11 | 15h 23m |
| Krasnoyarsk | ๐ท๐บ Russia | 04:16 | 21:30 | 17h 14m |
| Kuala Lumpur | ๐ฒ๐พ Malaysia | 07:10 | 19:27 | 12h 17m |
| Kumasi | ๐ฌ๐ญ Ghana | 05:57 | 18:26 | 12h 28m |
| Kunming | ๐จ๐ณ China | 06:26 | 20:02 | 13h 35m |
| Kunshan | ๐จ๐ณ China | 04:59 | 19:03 | 14h 3m |
| Kuwait City | ๐ฐ๐ผ Kuwait | 04:56 | 18:50 | 13h 54m |
| Kyiv | ๐บ๐ฆ Ukraine | 04:58 | 21:07 | 16h 9m |
| Kyoto | ๐ฏ๐ต Japan | 04:51 | 19:13 | 14h 22m |
| Kรถln | ๐ฉ๐ช Germany | 05:30 | 21:44 | 16h 14m |
About Today's Sunrise Times
The table above lists today's sunrise times for popular cities around the world, computed in each city's local time zone for Friday, July 10, 2026. Times are calculated using accurate astronomical algorithms (Astral library), accounting for latitude, longitude, and the local time zone.
The exact moment the sun rises depends on where you are on Earth โ closer to the equator, day length stays close to 12 hours year-round, while higher latitudes see dramatic seasonal swings of many hours from one season to the next. Day length (the time between sunrise and sunset) reflects how long the sun is above the horizon today.
Use the alphabet filter above to jump to cities starting with a specific letter, or switch to sunset times for the opposite event. Want sunrise and sunset for a specific city? Click any city name above for a detailed local time page.
FAQ โ Sunrise Times (K Cities)
Common questions about this page โ answers customized for the data shown above.