Current Time in England, United Kingdom 🇬🇧
Country: United Kingdom 🇬🇧
Population: 57,106,398
Time Zone: GMT
Representative IANA Timezone: Europe/London
UTC Offset: UTC+00:00
The time for England shown above is based on the time in its most populous city, London. Times for other cities within the region may vary.
Cities in England Country
- London Tue 05:02
- Birmingham Tue 05:02
- Liverpool Tue 05:02
- Sheffield Tue 05:02
- Leeds Tue 05:02
- Bristol Tue 05:02
- Manchester Tue 05:02
- Leicester Tue 05:02
- Bradford Tue 05:02
- Coventry Tue 05:02
- Brent Tue 05:02
- Birkenhead Tue 05:02
- Nottingham Tue 05:02
- Islington Tue 05:02
- Reading Tue 05:02
- Kingston upon Hull Tue 05:02
- Preston Tue 05:02
- Newcastle upon Tyne Tue 05:02
- Southend-on-Sea Tue 05:02
- Brighton Tue 05:02
- Derby Tue 05:02
- Southampton Tue 05:02
- Wolverhampton Tue 05:02
- Plymouth Tue 05:02
- Stoke-on-Trent Tue 05:02
- Milton Keynes Tue 05:02
- City of Westminster Tue 05:02
- Northampton Tue 05:02
- Oldham Tue 05:02
- Bexley Tue 05:02
- Luton Tue 05:02
- Archway Tue 05:02
- Portsmouth Tue 05:02
- Swindon Tue 05:02
- Dudley Tue 05:02
- Sutton Tue 05:02
- St Helens Tue 05:02
- Crawley Tue 05:02
- Ipswich Tue 05:02
- Wigan Tue 05:02
- Croydon Tue 05:02
- Warrington Tue 05:02
- Walsall Tue 05:02
- Mansfield Tue 05:02
- Sunderland Tue 05:02
- Ilford Tue 05:02
- Slough Tue 05:02
- Bournemouth Tue 05:02
- Peterborough Tue 05:02
- Oxford Tue 05:02
- Enfield Town Tue 05:02
- York Tue 05:02
- Telford Tue 05:02
- Poole Tue 05:02
- Burnley Tue 05:02
- Harrow Tue 05:02
- Huddersfield Tue 05:02
- Blackburn Tue 05:02
- Cambridge Tue 05:02
- Blackpool Tue 05:02
- Basildon Tue 05:02
- Norwich Tue 05:02
- Middlesbrough Tue 05:02
- Bolton Tue 05:02
- Stockport Tue 05:02
- West Bromwich Tue 05:02
- Hastings Tue 05:02
- High Wycombe Tue 05:02
- Gloucester Tue 05:02
- Exeter Tue 05:02
- Tottenham Tue 05:02
- Salford Tue 05:02
- Newcastle under Lyme Tue 05:02
- Solihull Tue 05:02
- Watford Tue 05:02
- Saint Peters Tue 05:02
- Burton upon Trent Tue 05:02
- Colchester Tue 05:02
- Eastbourne Tue 05:02
- Rotherham Tue 05:02
- Cheltenham Tue 05:02
- Doncaster Tue 05:02
- Chesterfield Tue 05:02
- Chelmsford Tue 05:02
- Mendip Tue 05:02
- Wakefield Tue 05:02
- Walthamstow Tue 05:02
- Dagenham Tue 05:02
- Basingstoke Tue 05:02
- Maidstone Tue 05:02
- Sutton Coldfield Tue 05:02
- Bedford Tue 05:02
- Woking Tue 05:02
- Bath Tue 05:02
- Gillingham Tue 05:02
- Becontree Tue 05:02
- Worthing Tue 05:02
- Rochdale Tue 05:02
- Royal Leamington Spa Tue 05:02
- Romford Tue 05:02
- Harlow Tue 05:02
- Nuneaton Tue 05:02
- High Peak Tue 05:02
- Darlington Tue 05:02
- Southport Tue 05:02
- Chester Tue 05:02
- Stevenage Tue 05:02
- Wembley Tue 05:02
- Grays Tue 05:02
- Harrogate Tue 05:02
- Hartlepool Tue 05:02
- Fulham Tue 05:02
- Grimsby Tue 05:02
- Cannock Tue 05:02
- Hemel Hempstead Tue 05:02
- St Albans Tue 05:02
- Redditch Tue 05:02
- South Shields Tue 05:02
- Weston-super-Mare Tue 05:02
- Beckenham Tue 05:02
- Tamworth Tue 05:02
- Scunthorpe Tue 05:02
- Stockton-on-Tees Tue 05:02
- Carlisle Tue 05:02
- Gateshead Tue 05:02
- Putney Tue 05:02
- Shrewsbury Tue 05:02
- Fylde Tue 05:02
- Bracknell Tue 05:02
- Battersea Tue 05:02
- Crewe Tue 05:02
- Chatham Tue 05:02
- Hove Tue 05:02
- Aylesbury Tue 05:02
- Canary Wharf Tue 05:02
- Rugby Tue 05:02
- Purley Tue 05:02
- Guildford Tue 05:02
- Peckham Tue 05:02
- Barnsley Tue 05:02
- Lowestoft Tue 05:02
- Gosport Tue 05:02
- Maidenhead Tue 05:02
- Stafford Tue 05:02
- Southall Tue 05:02
- Uxbridge Tue 05:02
| City | Current Time |
|---|---|
| London | Tue 05:02 |
| Birmingham | Tue 05:02 |
| Liverpool | Tue 05:02 |
| Sheffield | Tue 05:02 |
| Leeds | Tue 05:02 |
| Bristol | Tue 05:02 |
| Manchester | Tue 05:02 |
| Leicester | Tue 05:02 |
| Bradford | Tue 05:02 |
| Coventry | Tue 05:02 |
| Brent | Tue 05:02 |
| Birkenhead | Tue 05:02 |
| Nottingham | Tue 05:02 |
| Islington | Tue 05:02 |
| Reading | Tue 05:02 |
| Kingston upon Hull | Tue 05:02 |
| Preston | Tue 05:02 |
| Newcastle upon Tyne | Tue 05:02 |
| Southend-on-Sea | Tue 05:02 |
| Brighton | Tue 05:02 |
| Derby | Tue 05:02 |
| Southampton | Tue 05:02 |
| Wolverhampton | Tue 05:02 |
| Plymouth | Tue 05:02 |
| Stoke-on-Trent | Tue 05:02 |
| Milton Keynes | Tue 05:02 |
| City of Westminster | Tue 05:02 |
| Northampton | Tue 05:02 |
| Oldham | Tue 05:02 |
| Bexley | Tue 05:02 |
| Luton | Tue 05:02 |
| Archway | Tue 05:02 |
| Portsmouth | Tue 05:02 |
| Swindon | Tue 05:02 |
| Dudley | Tue 05:02 |
| Sutton | Tue 05:02 |
| St Helens | Tue 05:02 |
| Crawley | Tue 05:02 |
| Ipswich | Tue 05:02 |
| Wigan | Tue 05:02 |
| Croydon | Tue 05:02 |
| Warrington | Tue 05:02 |
| Walsall | Tue 05:02 |
| Mansfield | Tue 05:02 |
| Sunderland | Tue 05:02 |
| Ilford | Tue 05:02 |
| Slough | Tue 05:02 |
| Bournemouth | Tue 05:02 |
| Peterborough | Tue 05:02 |
| Oxford | Tue 05:02 |
| Enfield Town | Tue 05:02 |
| York | Tue 05:02 |
| Telford | Tue 05:02 |
| Poole | Tue 05:02 |
| Burnley | Tue 05:02 |
| Harrow | Tue 05:02 |
| Huddersfield | Tue 05:02 |
| Blackburn | Tue 05:02 |
| Cambridge | Tue 05:02 |
| Blackpool | Tue 05:02 |
| Basildon | Tue 05:02 |
| Norwich | Tue 05:02 |
| Middlesbrough | Tue 05:02 |
| Bolton | Tue 05:02 |
| Stockport | Tue 05:02 |
| West Bromwich | Tue 05:02 |
| Hastings | Tue 05:02 |
| High Wycombe | Tue 05:02 |
| Gloucester | Tue 05:02 |
| Exeter | Tue 05:02 |
| Tottenham | Tue 05:02 |
| Salford | Tue 05:02 |
| Newcastle under Lyme | Tue 05:02 |
| Solihull | Tue 05:02 |
| Watford | Tue 05:02 |
| Saint Peters | Tue 05:02 |
| Burton upon Trent | Tue 05:02 |
| Colchester | Tue 05:02 |
| Eastbourne | Tue 05:02 |
| Rotherham | Tue 05:02 |
| Cheltenham | Tue 05:02 |
| Doncaster | Tue 05:02 |
| Chesterfield | Tue 05:02 |
| Chelmsford | Tue 05:02 |
| Mendip | Tue 05:02 |
| Wakefield | Tue 05:02 |
| Walthamstow | Tue 05:02 |
| Dagenham | Tue 05:02 |
| Basingstoke | Tue 05:02 |
| Maidstone | Tue 05:02 |
| Sutton Coldfield | Tue 05:02 |
| Bedford | Tue 05:02 |
| Woking | Tue 05:02 |
| Bath | Tue 05:02 |
| Gillingham | Tue 05:02 |
| Becontree | Tue 05:02 |
| Worthing | Tue 05:02 |
| Rochdale | Tue 05:02 |
| Royal Leamington Spa | Tue 05:02 |
| Romford | Tue 05:02 |
| Harlow | Tue 05:02 |
| Nuneaton | Tue 05:02 |
| High Peak | Tue 05:02 |
| Darlington | Tue 05:02 |
| Southport | Tue 05:02 |
| Chester | Tue 05:02 |
| Stevenage | Tue 05:02 |
| Wembley | Tue 05:02 |
| Grays | Tue 05:02 |
| Harrogate | Tue 05:02 |
| Hartlepool | Tue 05:02 |
| Fulham | Tue 05:02 |
| Grimsby | Tue 05:02 |
| Cannock | Tue 05:02 |
| Hemel Hempstead | Tue 05:02 |
| St Albans | Tue 05:02 |
| Redditch | Tue 05:02 |
| South Shields | Tue 05:02 |
| Weston-super-Mare | Tue 05:02 |
| Beckenham | Tue 05:02 |
| Tamworth | Tue 05:02 |
| Scunthorpe | Tue 05:02 |
| Stockton-on-Tees | Tue 05:02 |
| Carlisle | Tue 05:02 |
| Gateshead | Tue 05:02 |
| Putney | Tue 05:02 |
| Shrewsbury | Tue 05:02 |
| Fylde | Tue 05:02 |
| Bracknell | Tue 05:02 |
| Battersea | Tue 05:02 |
| Crewe | Tue 05:02 |
| Chatham | Tue 05:02 |
| Hove | Tue 05:02 |
| Aylesbury | Tue 05:02 |
| Canary Wharf | Tue 05:02 |
| Rugby | Tue 05:02 |
| Purley | Tue 05:02 |
| Guildford | Tue 05:02 |
| Peckham | Tue 05:02 |
| Barnsley | Tue 05:02 |
| Lowestoft | Tue 05:02 |
| Gosport | Tue 05:02 |
| Maidenhead | Tue 05:02 |
| Stafford | Tue 05:02 |
| Southall | Tue 05:02 |
| Uxbridge | Tue 05:02 |
IANA Timezones in England Country
- Europe/London Tue 05:02
| Timezone | Current Time |
|---|---|
| Europe/London | Tue 05:02 |
Sunrise & Sunset in London
Sunrise
↑ 6:38 AMSunset
↓ 7:31 PMDay Length
12h 53mDawn
6:04 AM
Dusk
8:06 PM
Moon Details for London
Current Phase
Waning Crescent
Illumination
96.1%
Next Moonrise
↑ Today, 18:01Next Moonset
↓ Today, 05:58