Current Time in England, United Kingdom 🇬🇧
Country: United Kingdom 🇬🇧
Population: 57,106,398
Time Zone: GMT
Representative IANA Timezone: Europe/London
UTC Offset: UTC+00:00
The time for England shown above is based on the time in its most populous city, London. Times for other cities within the region may vary.
Cities in England Country
- London Mon 03:13
- Birmingham Mon 03:13
- Liverpool Mon 03:13
- Sheffield Mon 03:13
- Leeds Mon 03:13
- Bristol Mon 03:13
- Manchester Mon 03:13
- Leicester Mon 03:13
- Bradford Mon 03:13
- Coventry Mon 03:13
- Brent Mon 03:13
- Birkenhead Mon 03:13
- Nottingham Mon 03:13
- Islington Mon 03:13
- Reading Mon 03:13
- Kingston upon Hull Mon 03:13
- Preston Mon 03:13
- Newcastle upon Tyne Mon 03:13
- Southend-on-Sea Mon 03:13
- Brighton Mon 03:13
- Derby Mon 03:13
- Southampton Mon 03:13
- Wolverhampton Mon 03:13
- Plymouth Mon 03:13
- Stoke-on-Trent Mon 03:13
- Milton Keynes Mon 03:13
- City of Westminster Mon 03:13
- Northampton Mon 03:13
- Oldham Mon 03:13
- Bexley Mon 03:13
- Luton Mon 03:13
- Archway Mon 03:13
- Portsmouth Mon 03:13
- Swindon Mon 03:13
- Dudley Mon 03:13
- Sutton Mon 03:13
- St Helens Mon 03:13
- Crawley Mon 03:13
- Ipswich Mon 03:13
- Wigan Mon 03:13
- Croydon Mon 03:13
- Warrington Mon 03:13
- Walsall Mon 03:13
- Mansfield Mon 03:13
- Sunderland Mon 03:13
- Ilford Mon 03:13
- Slough Mon 03:13
- Bournemouth Mon 03:13
- Peterborough Mon 03:13
- Oxford Mon 03:13
- Enfield Town Mon 03:13
- York Mon 03:13
- Telford Mon 03:13
- Poole Mon 03:13
- Burnley Mon 03:13
- Harrow Mon 03:13
- Huddersfield Mon 03:13
- Blackburn Mon 03:13
- Cambridge Mon 03:13
- Blackpool Mon 03:13
- Basildon Mon 03:13
- Norwich Mon 03:13
- Middlesbrough Mon 03:13
- Bolton Mon 03:13
- Stockport Mon 03:13
- West Bromwich Mon 03:13
- Hastings Mon 03:13
- High Wycombe Mon 03:13
- Gloucester Mon 03:13
- Exeter Mon 03:13
- Tottenham Mon 03:13
- Salford Mon 03:13
- Newcastle under Lyme Mon 03:13
- Solihull Mon 03:13
- Watford Mon 03:13
- Saint Peters Mon 03:13
- Burton upon Trent Mon 03:13
- Colchester Mon 03:13
- Eastbourne Mon 03:13
- Rotherham Mon 03:13
- Cheltenham Mon 03:13
- Doncaster Mon 03:13
- Chesterfield Mon 03:13
- Chelmsford Mon 03:13
- Mendip Mon 03:13
- Wakefield Mon 03:13
- Walthamstow Mon 03:13
- Dagenham Mon 03:13
- Basingstoke Mon 03:13
- Maidstone Mon 03:13
- Sutton Coldfield Mon 03:13
- Bedford Mon 03:13
- Woking Mon 03:13
- Bath Mon 03:13
- Gillingham Mon 03:13
- Becontree Mon 03:13
- Worthing Mon 03:13
- Rochdale Mon 03:13
- Royal Leamington Spa Mon 03:13
- Romford Mon 03:13
- Harlow Mon 03:13
- Nuneaton Mon 03:13
- High Peak Mon 03:13
- Darlington Mon 03:13
- Southport Mon 03:13
- Chester Mon 03:13
- Stevenage Mon 03:13
- Wembley Mon 03:13
- Grays Mon 03:13
- Harrogate Mon 03:13
- Hartlepool Mon 03:13
- Fulham Mon 03:13
- Grimsby Mon 03:13
- Cannock Mon 03:13
- Hemel Hempstead Mon 03:13
- St Albans Mon 03:13
- Redditch Mon 03:13
- South Shields Mon 03:13
- Weston-super-Mare Mon 03:13
- Beckenham Mon 03:13
- Tamworth Mon 03:13
- Scunthorpe Mon 03:13
- Stockton-on-Tees Mon 03:13
- Carlisle Mon 03:13
- Gateshead Mon 03:13
- Putney Mon 03:13
- Shrewsbury Mon 03:13
- Fylde Mon 03:13
- Bracknell Mon 03:13
- Battersea Mon 03:13
- Crewe Mon 03:13
- Chatham Mon 03:13
- Hove Mon 03:13
- Aylesbury Mon 03:13
- Canary Wharf Mon 03:13
- Rugby Mon 03:13
- Purley Mon 03:13
- Guildford Mon 03:13
- Peckham Mon 03:13
- Barnsley Mon 03:13
- Lowestoft Mon 03:13
- Gosport Mon 03:13
- Maidenhead Mon 03:13
- Stafford Mon 03:13
- Southall Mon 03:13
- Uxbridge Mon 03:13
| City | Current Time |
|---|---|
| London | Mon 03:13 |
| Birmingham | Mon 03:13 |
| Liverpool | Mon 03:13 |
| Sheffield | Mon 03:13 |
| Leeds | Mon 03:13 |
| Bristol | Mon 03:13 |
| Manchester | Mon 03:13 |
| Leicester | Mon 03:13 |
| Bradford | Mon 03:13 |
| Coventry | Mon 03:13 |
| Brent | Mon 03:13 |
| Birkenhead | Mon 03:13 |
| Nottingham | Mon 03:13 |
| Islington | Mon 03:13 |
| Reading | Mon 03:13 |
| Kingston upon Hull | Mon 03:13 |
| Preston | Mon 03:13 |
| Newcastle upon Tyne | Mon 03:13 |
| Southend-on-Sea | Mon 03:13 |
| Brighton | Mon 03:13 |
| Derby | Mon 03:13 |
| Southampton | Mon 03:13 |
| Wolverhampton | Mon 03:13 |
| Plymouth | Mon 03:13 |
| Stoke-on-Trent | Mon 03:13 |
| Milton Keynes | Mon 03:13 |
| City of Westminster | Mon 03:13 |
| Northampton | Mon 03:13 |
| Oldham | Mon 03:13 |
| Bexley | Mon 03:13 |
| Luton | Mon 03:13 |
| Archway | Mon 03:13 |
| Portsmouth | Mon 03:13 |
| Swindon | Mon 03:13 |
| Dudley | Mon 03:13 |
| Sutton | Mon 03:13 |
| St Helens | Mon 03:13 |
| Crawley | Mon 03:13 |
| Ipswich | Mon 03:13 |
| Wigan | Mon 03:13 |
| Croydon | Mon 03:13 |
| Warrington | Mon 03:13 |
| Walsall | Mon 03:13 |
| Mansfield | Mon 03:13 |
| Sunderland | Mon 03:13 |
| Ilford | Mon 03:13 |
| Slough | Mon 03:13 |
| Bournemouth | Mon 03:13 |
| Peterborough | Mon 03:13 |
| Oxford | Mon 03:13 |
| Enfield Town | Mon 03:13 |
| York | Mon 03:13 |
| Telford | Mon 03:13 |
| Poole | Mon 03:13 |
| Burnley | Mon 03:13 |
| Harrow | Mon 03:13 |
| Huddersfield | Mon 03:13 |
| Blackburn | Mon 03:13 |
| Cambridge | Mon 03:13 |
| Blackpool | Mon 03:13 |
| Basildon | Mon 03:13 |
| Norwich | Mon 03:13 |
| Middlesbrough | Mon 03:13 |
| Bolton | Mon 03:13 |
| Stockport | Mon 03:13 |
| West Bromwich | Mon 03:13 |
| Hastings | Mon 03:13 |
| High Wycombe | Mon 03:13 |
| Gloucester | Mon 03:13 |
| Exeter | Mon 03:13 |
| Tottenham | Mon 03:13 |
| Salford | Mon 03:13 |
| Newcastle under Lyme | Mon 03:13 |
| Solihull | Mon 03:13 |
| Watford | Mon 03:13 |
| Saint Peters | Mon 03:13 |
| Burton upon Trent | Mon 03:13 |
| Colchester | Mon 03:13 |
| Eastbourne | Mon 03:13 |
| Rotherham | Mon 03:13 |
| Cheltenham | Mon 03:13 |
| Doncaster | Mon 03:13 |
| Chesterfield | Mon 03:13 |
| Chelmsford | Mon 03:13 |
| Mendip | Mon 03:13 |
| Wakefield | Mon 03:13 |
| Walthamstow | Mon 03:13 |
| Dagenham | Mon 03:13 |
| Basingstoke | Mon 03:13 |
| Maidstone | Mon 03:13 |
| Sutton Coldfield | Mon 03:13 |
| Bedford | Mon 03:13 |
| Woking | Mon 03:13 |
| Bath | Mon 03:13 |
| Gillingham | Mon 03:13 |
| Becontree | Mon 03:13 |
| Worthing | Mon 03:13 |
| Rochdale | Mon 03:13 |
| Royal Leamington Spa | Mon 03:13 |
| Romford | Mon 03:13 |
| Harlow | Mon 03:13 |
| Nuneaton | Mon 03:13 |
| High Peak | Mon 03:13 |
| Darlington | Mon 03:13 |
| Southport | Mon 03:13 |
| Chester | Mon 03:13 |
| Stevenage | Mon 03:13 |
| Wembley | Mon 03:13 |
| Grays | Mon 03:13 |
| Harrogate | Mon 03:13 |
| Hartlepool | Mon 03:13 |
| Fulham | Mon 03:13 |
| Grimsby | Mon 03:13 |
| Cannock | Mon 03:13 |
| Hemel Hempstead | Mon 03:13 |
| St Albans | Mon 03:13 |
| Redditch | Mon 03:13 |
| South Shields | Mon 03:13 |
| Weston-super-Mare | Mon 03:13 |
| Beckenham | Mon 03:13 |
| Tamworth | Mon 03:13 |
| Scunthorpe | Mon 03:13 |
| Stockton-on-Tees | Mon 03:13 |
| Carlisle | Mon 03:13 |
| Gateshead | Mon 03:13 |
| Putney | Mon 03:13 |
| Shrewsbury | Mon 03:13 |
| Fylde | Mon 03:13 |
| Bracknell | Mon 03:13 |
| Battersea | Mon 03:13 |
| Crewe | Mon 03:13 |
| Chatham | Mon 03:13 |
| Hove | Mon 03:13 |
| Aylesbury | Mon 03:13 |
| Canary Wharf | Mon 03:13 |
| Rugby | Mon 03:13 |
| Purley | Mon 03:13 |
| Guildford | Mon 03:13 |
| Peckham | Mon 03:13 |
| Barnsley | Mon 03:13 |
| Lowestoft | Mon 03:13 |
| Gosport | Mon 03:13 |
| Maidenhead | Mon 03:13 |
| Stafford | Mon 03:13 |
| Southall | Mon 03:13 |
| Uxbridge | Mon 03:13 |
IANA Timezones in England Country
- Europe/London Mon 03:13
| Timezone | Current Time |
|---|---|
| Europe/London | Mon 03:13 |
Sunrise & Sunset in London
Sunrise
↑ 7:12 AMSunset
↓ 5:17 PMDay Length
10h 04mDawn
6:37 AM
Dusk
5:52 PM
Moon Details for London
Current Phase
New Moon
Illumination
2.1%
Next Moonrise
↑ Today, 07:06Next Moonset
↓ Today, 16:03