Current Time in England, United Kingdom 🇬🇧
Country: United Kingdom 🇬🇧
Population: 57,106,398
Time Zone: GMT
Representative IANA Timezone: Europe/London
UTC Offset: UTC+00:00
The time for England shown above is based on the time in its most populous city, London. Times for other cities within the region may vary.
Cities in England Country
- London Sat 11:48
- Birmingham Sat 11:48
- Liverpool Sat 11:48
- Sheffield Sat 11:48
- Leeds Sat 11:48
- Bristol Sat 11:48
- Manchester Sat 11:48
- Leicester Sat 11:48
- Bradford Sat 11:48
- Coventry Sat 11:48
- Brent Sat 11:48
- Birkenhead Sat 11:48
- Nottingham Sat 11:48
- Islington Sat 11:48
- Reading Sat 11:48
- Kingston upon Hull Sat 11:48
- Preston Sat 11:48
- Newcastle upon Tyne Sat 11:48
- Southend-on-Sea Sat 11:48
- Brighton Sat 11:48
- Derby Sat 11:48
- Southampton Sat 11:48
- Wolverhampton Sat 11:48
- Plymouth Sat 11:48
- Stoke-on-Trent Sat 11:48
- Milton Keynes Sat 11:48
- City of Westminster Sat 11:48
- Northampton Sat 11:48
- Oldham Sat 11:48
- Bexley Sat 11:48
- Luton Sat 11:48
- Archway Sat 11:48
- Portsmouth Sat 11:48
- Swindon Sat 11:48
- Dudley Sat 11:48
- Sutton Sat 11:48
- St Helens Sat 11:48
- Crawley Sat 11:48
- Ipswich Sat 11:48
- Wigan Sat 11:48
- Croydon Sat 11:48
- Warrington Sat 11:48
- Walsall Sat 11:48
- Mansfield Sat 11:48
- Sunderland Sat 11:48
- Ilford Sat 11:48
- Slough Sat 11:48
- Bournemouth Sat 11:48
- Peterborough Sat 11:48
- Oxford Sat 11:48
- Enfield Town Sat 11:48
- York Sat 11:48
- Telford Sat 11:48
- Poole Sat 11:48
- Burnley Sat 11:48
- Harrow Sat 11:48
- Huddersfield Sat 11:48
- Blackburn Sat 11:48
- Cambridge Sat 11:48
- Blackpool Sat 11:48
- Basildon Sat 11:48
- Norwich Sat 11:48
- Middlesbrough Sat 11:48
- Bolton Sat 11:48
- Stockport Sat 11:48
- West Bromwich Sat 11:48
- Hastings Sat 11:48
- High Wycombe Sat 11:48
- Gloucester Sat 11:48
- Exeter Sat 11:48
- Tottenham Sat 11:48
- Salford Sat 11:48
- Newcastle under Lyme Sat 11:48
- Solihull Sat 11:48
- Watford Sat 11:48
- Saint Peters Sat 11:48
- Burton upon Trent Sat 11:48
- Colchester Sat 11:48
- Eastbourne Sat 11:48
- Rotherham Sat 11:48
- Cheltenham Sat 11:48
- Doncaster Sat 11:48
- Chesterfield Sat 11:48
- Chelmsford Sat 11:48
- Mendip Sat 11:48
- Wakefield Sat 11:48
- Walthamstow Sat 11:48
- Dagenham Sat 11:48
- Basingstoke Sat 11:48
- Maidstone Sat 11:48
- Sutton Coldfield Sat 11:48
- Bedford Sat 11:48
- Woking Sat 11:48
- Bath Sat 11:48
- Gillingham Sat 11:48
- Becontree Sat 11:48
- Worthing Sat 11:48
- Rochdale Sat 11:48
- Royal Leamington Spa Sat 11:48
- Romford Sat 11:48
- Harlow Sat 11:48
- Nuneaton Sat 11:48
- High Peak Sat 11:48
- Darlington Sat 11:48
- Southport Sat 11:48
- Chester Sat 11:48
- Stevenage Sat 11:48
- Wembley Sat 11:48
- Grays Sat 11:48
- Harrogate Sat 11:48
- Hartlepool Sat 11:48
- Fulham Sat 11:48
- Grimsby Sat 11:48
- Cannock Sat 11:48
- Hemel Hempstead Sat 11:48
- St Albans Sat 11:48
- Redditch Sat 11:48
- South Shields Sat 11:48
- Weston-super-Mare Sat 11:48
- Beckenham Sat 11:48
- Tamworth Sat 11:48
- Scunthorpe Sat 11:48
- Stockton-on-Tees Sat 11:48
- Carlisle Sat 11:48
- Gateshead Sat 11:48
- Putney Sat 11:48
- Shrewsbury Sat 11:48
- Fylde Sat 11:48
- Bracknell Sat 11:48
- Battersea Sat 11:48
- Crewe Sat 11:48
- Chatham Sat 11:48
- Hove Sat 11:48
- Aylesbury Sat 11:48
- Canary Wharf Sat 11:48
- Rugby Sat 11:48
- Purley Sat 11:48
- Guildford Sat 11:48
- Peckham Sat 11:48
- Barnsley Sat 11:48
- Lowestoft Sat 11:48
- Gosport Sat 11:48
- Maidenhead Sat 11:48
- Stafford Sat 11:48
- Southall Sat 11:48
- Uxbridge Sat 11:48
| City | Current Time |
|---|---|
| London | Sat 11:48 |
| Birmingham | Sat 11:48 |
| Liverpool | Sat 11:48 |
| Sheffield | Sat 11:48 |
| Leeds | Sat 11:48 |
| Bristol | Sat 11:48 |
| Manchester | Sat 11:48 |
| Leicester | Sat 11:48 |
| Bradford | Sat 11:48 |
| Coventry | Sat 11:48 |
| Brent | Sat 11:48 |
| Birkenhead | Sat 11:48 |
| Nottingham | Sat 11:48 |
| Islington | Sat 11:48 |
| Reading | Sat 11:48 |
| Kingston upon Hull | Sat 11:48 |
| Preston | Sat 11:48 |
| Newcastle upon Tyne | Sat 11:48 |
| Southend-on-Sea | Sat 11:48 |
| Brighton | Sat 11:48 |
| Derby | Sat 11:48 |
| Southampton | Sat 11:48 |
| Wolverhampton | Sat 11:48 |
| Plymouth | Sat 11:48 |
| Stoke-on-Trent | Sat 11:48 |
| Milton Keynes | Sat 11:48 |
| City of Westminster | Sat 11:48 |
| Northampton | Sat 11:48 |
| Oldham | Sat 11:48 |
| Bexley | Sat 11:48 |
| Luton | Sat 11:48 |
| Archway | Sat 11:48 |
| Portsmouth | Sat 11:48 |
| Swindon | Sat 11:48 |
| Dudley | Sat 11:48 |
| Sutton | Sat 11:48 |
| St Helens | Sat 11:48 |
| Crawley | Sat 11:48 |
| Ipswich | Sat 11:48 |
| Wigan | Sat 11:48 |
| Croydon | Sat 11:48 |
| Warrington | Sat 11:48 |
| Walsall | Sat 11:48 |
| Mansfield | Sat 11:48 |
| Sunderland | Sat 11:48 |
| Ilford | Sat 11:48 |
| Slough | Sat 11:48 |
| Bournemouth | Sat 11:48 |
| Peterborough | Sat 11:48 |
| Oxford | Sat 11:48 |
| Enfield Town | Sat 11:48 |
| York | Sat 11:48 |
| Telford | Sat 11:48 |
| Poole | Sat 11:48 |
| Burnley | Sat 11:48 |
| Harrow | Sat 11:48 |
| Huddersfield | Sat 11:48 |
| Blackburn | Sat 11:48 |
| Cambridge | Sat 11:48 |
| Blackpool | Sat 11:48 |
| Basildon | Sat 11:48 |
| Norwich | Sat 11:48 |
| Middlesbrough | Sat 11:48 |
| Bolton | Sat 11:48 |
| Stockport | Sat 11:48 |
| West Bromwich | Sat 11:48 |
| Hastings | Sat 11:48 |
| High Wycombe | Sat 11:48 |
| Gloucester | Sat 11:48 |
| Exeter | Sat 11:48 |
| Tottenham | Sat 11:48 |
| Salford | Sat 11:48 |
| Newcastle under Lyme | Sat 11:48 |
| Solihull | Sat 11:48 |
| Watford | Sat 11:48 |
| Saint Peters | Sat 11:48 |
| Burton upon Trent | Sat 11:48 |
| Colchester | Sat 11:48 |
| Eastbourne | Sat 11:48 |
| Rotherham | Sat 11:48 |
| Cheltenham | Sat 11:48 |
| Doncaster | Sat 11:48 |
| Chesterfield | Sat 11:48 |
| Chelmsford | Sat 11:48 |
| Mendip | Sat 11:48 |
| Wakefield | Sat 11:48 |
| Walthamstow | Sat 11:48 |
| Dagenham | Sat 11:48 |
| Basingstoke | Sat 11:48 |
| Maidstone | Sat 11:48 |
| Sutton Coldfield | Sat 11:48 |
| Bedford | Sat 11:48 |
| Woking | Sat 11:48 |
| Bath | Sat 11:48 |
| Gillingham | Sat 11:48 |
| Becontree | Sat 11:48 |
| Worthing | Sat 11:48 |
| Rochdale | Sat 11:48 |
| Royal Leamington Spa | Sat 11:48 |
| Romford | Sat 11:48 |
| Harlow | Sat 11:48 |
| Nuneaton | Sat 11:48 |
| High Peak | Sat 11:48 |
| Darlington | Sat 11:48 |
| Southport | Sat 11:48 |
| Chester | Sat 11:48 |
| Stevenage | Sat 11:48 |
| Wembley | Sat 11:48 |
| Grays | Sat 11:48 |
| Harrogate | Sat 11:48 |
| Hartlepool | Sat 11:48 |
| Fulham | Sat 11:48 |
| Grimsby | Sat 11:48 |
| Cannock | Sat 11:48 |
| Hemel Hempstead | Sat 11:48 |
| St Albans | Sat 11:48 |
| Redditch | Sat 11:48 |
| South Shields | Sat 11:48 |
| Weston-super-Mare | Sat 11:48 |
| Beckenham | Sat 11:48 |
| Tamworth | Sat 11:48 |
| Scunthorpe | Sat 11:48 |
| Stockton-on-Tees | Sat 11:48 |
| Carlisle | Sat 11:48 |
| Gateshead | Sat 11:48 |
| Putney | Sat 11:48 |
| Shrewsbury | Sat 11:48 |
| Fylde | Sat 11:48 |
| Bracknell | Sat 11:48 |
| Battersea | Sat 11:48 |
| Crewe | Sat 11:48 |
| Chatham | Sat 11:48 |
| Hove | Sat 11:48 |
| Aylesbury | Sat 11:48 |
| Canary Wharf | Sat 11:48 |
| Rugby | Sat 11:48 |
| Purley | Sat 11:48 |
| Guildford | Sat 11:48 |
| Peckham | Sat 11:48 |
| Barnsley | Sat 11:48 |
| Lowestoft | Sat 11:48 |
| Gosport | Sat 11:48 |
| Maidenhead | Sat 11:48 |
| Stafford | Sat 11:48 |
| Southall | Sat 11:48 |
| Uxbridge | Sat 11:48 |
IANA Timezones in England Country
- Europe/London Sat 11:48
| Timezone | Current Time |
|---|---|
| Europe/London | Sat 11:48 |
Sunrise & Sunset in London
Sunrise
↑ 7:17 AMSunset
↓ 4:12 PMDay Length
8h 55mDawn
6:39 AM
Dusk
4:49 PM
Moon Details for London
Current Phase
First Quarter
Illumination
23.1%
Next Moonrise
↑ Today, 12:18Next Moonset
↓ Today, 19:47