Current Time in England, United Kingdom 🇬🇧
Country: United Kingdom 🇬🇧
Population: 57,106,398
Time Zone: GMT
Representative IANA Timezone: Europe/London
UTC Offset: UTC+00:00
The time for England shown above is based on the time in its most populous city, London. Times for other cities within the region may vary.
Cities in England Country
- London Sun 10:36
- Birmingham Sun 10:36
- Liverpool Sun 10:36
- Sheffield Sun 10:36
- Leeds Sun 10:36
- Bristol Sun 10:36
- Manchester Sun 10:36
- Leicester Sun 10:36
- Bradford Sun 10:36
- Coventry Sun 10:36
- Brent Sun 10:36
- Birkenhead Sun 10:36
- Nottingham Sun 10:36
- Islington Sun 10:36
- Reading Sun 10:36
- Kingston upon Hull Sun 10:36
- Preston Sun 10:36
- Newcastle upon Tyne Sun 10:36
- Southend-on-Sea Sun 10:36
- Brighton Sun 10:36
- Derby Sun 10:36
- Southampton Sun 10:36
- Wolverhampton Sun 10:36
- Plymouth Sun 10:36
- Stoke-on-Trent Sun 10:36
- Milton Keynes Sun 10:36
- City of Westminster Sun 10:36
- Northampton Sun 10:36
- Oldham Sun 10:36
- Bexley Sun 10:36
- Luton Sun 10:36
- Archway Sun 10:36
- Portsmouth Sun 10:36
- Swindon Sun 10:36
- Dudley Sun 10:36
- Sutton Sun 10:36
- St Helens Sun 10:36
- Crawley Sun 10:36
- Ipswich Sun 10:36
- Wigan Sun 10:36
- Croydon Sun 10:36
- Warrington Sun 10:36
- Walsall Sun 10:36
- Mansfield Sun 10:36
- Sunderland Sun 10:36
- Ilford Sun 10:36
- Slough Sun 10:36
- Bournemouth Sun 10:36
- Peterborough Sun 10:36
- Oxford Sun 10:36
- Enfield Town Sun 10:36
- York Sun 10:36
- Telford Sun 10:36
- Poole Sun 10:36
- Burnley Sun 10:36
- Harrow Sun 10:36
- Huddersfield Sun 10:36
- Blackburn Sun 10:36
- Cambridge Sun 10:36
- Blackpool Sun 10:36
- Basildon Sun 10:36
- Norwich Sun 10:36
- Middlesbrough Sun 10:36
- Bolton Sun 10:36
- Stockport Sun 10:36
- West Bromwich Sun 10:36
- Hastings Sun 10:36
- High Wycombe Sun 10:36
- Gloucester Sun 10:36
- Exeter Sun 10:36
- Tottenham Sun 10:36
- Salford Sun 10:36
- Newcastle under Lyme Sun 10:36
- Solihull Sun 10:36
- Watford Sun 10:36
- Saint Peters Sun 10:36
- Burton upon Trent Sun 10:36
- Colchester Sun 10:36
- Eastbourne Sun 10:36
- Rotherham Sun 10:36
- Cheltenham Sun 10:36
- Doncaster Sun 10:36
- Chesterfield Sun 10:36
- Chelmsford Sun 10:36
- Mendip Sun 10:36
- Wakefield Sun 10:36
- Walthamstow Sun 10:36
- Dagenham Sun 10:36
- Basingstoke Sun 10:36
- Maidstone Sun 10:36
- Sutton Coldfield Sun 10:36
- Bedford Sun 10:36
- Woking Sun 10:36
- Bath Sun 10:36
- Gillingham Sun 10:36
- Becontree Sun 10:36
- Worthing Sun 10:36
- Rochdale Sun 10:36
- Royal Leamington Spa Sun 10:36
- Romford Sun 10:36
- Harlow Sun 10:36
- Nuneaton Sun 10:36
- High Peak Sun 10:36
- Darlington Sun 10:36
- Southport Sun 10:36
- Chester Sun 10:36
- Stevenage Sun 10:36
- Wembley Sun 10:36
- Grays Sun 10:36
- Harrogate Sun 10:36
- Hartlepool Sun 10:36
- Fulham Sun 10:36
- Grimsby Sun 10:36
- Cannock Sun 10:36
- Hemel Hempstead Sun 10:36
- St Albans Sun 10:36
- Redditch Sun 10:36
- South Shields Sun 10:36
- Weston-super-Mare Sun 10:36
- Beckenham Sun 10:36
- Tamworth Sun 10:36
- Scunthorpe Sun 10:36
- Stockton-on-Tees Sun 10:36
- Carlisle Sun 10:36
- Gateshead Sun 10:36
- Putney Sun 10:36
- Shrewsbury Sun 10:36
- Fylde Sun 10:36
- Bracknell Sun 10:36
- Battersea Sun 10:36
- Crewe Sun 10:36
- Chatham Sun 10:36
- Hove Sun 10:36
- Aylesbury Sun 10:36
- Canary Wharf Sun 10:36
- Rugby Sun 10:36
- Purley Sun 10:36
- Guildford Sun 10:36
- Peckham Sun 10:36
- Barnsley Sun 10:36
- Lowestoft Sun 10:36
- Gosport Sun 10:36
- Maidenhead Sun 10:36
- Stafford Sun 10:36
- Southall Sun 10:36
- Uxbridge Sun 10:36
| City | Current Time |
|---|---|
| London | Sun 10:36 |
| Birmingham | Sun 10:36 |
| Liverpool | Sun 10:36 |
| Sheffield | Sun 10:36 |
| Leeds | Sun 10:36 |
| Bristol | Sun 10:36 |
| Manchester | Sun 10:36 |
| Leicester | Sun 10:36 |
| Bradford | Sun 10:36 |
| Coventry | Sun 10:36 |
| Brent | Sun 10:36 |
| Birkenhead | Sun 10:36 |
| Nottingham | Sun 10:36 |
| Islington | Sun 10:36 |
| Reading | Sun 10:36 |
| Kingston upon Hull | Sun 10:36 |
| Preston | Sun 10:36 |
| Newcastle upon Tyne | Sun 10:36 |
| Southend-on-Sea | Sun 10:36 |
| Brighton | Sun 10:36 |
| Derby | Sun 10:36 |
| Southampton | Sun 10:36 |
| Wolverhampton | Sun 10:36 |
| Plymouth | Sun 10:36 |
| Stoke-on-Trent | Sun 10:36 |
| Milton Keynes | Sun 10:36 |
| City of Westminster | Sun 10:36 |
| Northampton | Sun 10:36 |
| Oldham | Sun 10:36 |
| Bexley | Sun 10:36 |
| Luton | Sun 10:36 |
| Archway | Sun 10:36 |
| Portsmouth | Sun 10:36 |
| Swindon | Sun 10:36 |
| Dudley | Sun 10:36 |
| Sutton | Sun 10:36 |
| St Helens | Sun 10:36 |
| Crawley | Sun 10:36 |
| Ipswich | Sun 10:36 |
| Wigan | Sun 10:36 |
| Croydon | Sun 10:36 |
| Warrington | Sun 10:36 |
| Walsall | Sun 10:36 |
| Mansfield | Sun 10:36 |
| Sunderland | Sun 10:36 |
| Ilford | Sun 10:36 |
| Slough | Sun 10:36 |
| Bournemouth | Sun 10:36 |
| Peterborough | Sun 10:36 |
| Oxford | Sun 10:36 |
| Enfield Town | Sun 10:36 |
| York | Sun 10:36 |
| Telford | Sun 10:36 |
| Poole | Sun 10:36 |
| Burnley | Sun 10:36 |
| Harrow | Sun 10:36 |
| Huddersfield | Sun 10:36 |
| Blackburn | Sun 10:36 |
| Cambridge | Sun 10:36 |
| Blackpool | Sun 10:36 |
| Basildon | Sun 10:36 |
| Norwich | Sun 10:36 |
| Middlesbrough | Sun 10:36 |
| Bolton | Sun 10:36 |
| Stockport | Sun 10:36 |
| West Bromwich | Sun 10:36 |
| Hastings | Sun 10:36 |
| High Wycombe | Sun 10:36 |
| Gloucester | Sun 10:36 |
| Exeter | Sun 10:36 |
| Tottenham | Sun 10:36 |
| Salford | Sun 10:36 |
| Newcastle under Lyme | Sun 10:36 |
| Solihull | Sun 10:36 |
| Watford | Sun 10:36 |
| Saint Peters | Sun 10:36 |
| Burton upon Trent | Sun 10:36 |
| Colchester | Sun 10:36 |
| Eastbourne | Sun 10:36 |
| Rotherham | Sun 10:36 |
| Cheltenham | Sun 10:36 |
| Doncaster | Sun 10:36 |
| Chesterfield | Sun 10:36 |
| Chelmsford | Sun 10:36 |
| Mendip | Sun 10:36 |
| Wakefield | Sun 10:36 |
| Walthamstow | Sun 10:36 |
| Dagenham | Sun 10:36 |
| Basingstoke | Sun 10:36 |
| Maidstone | Sun 10:36 |
| Sutton Coldfield | Sun 10:36 |
| Bedford | Sun 10:36 |
| Woking | Sun 10:36 |
| Bath | Sun 10:36 |
| Gillingham | Sun 10:36 |
| Becontree | Sun 10:36 |
| Worthing | Sun 10:36 |
| Rochdale | Sun 10:36 |
| Royal Leamington Spa | Sun 10:36 |
| Romford | Sun 10:36 |
| Harlow | Sun 10:36 |
| Nuneaton | Sun 10:36 |
| High Peak | Sun 10:36 |
| Darlington | Sun 10:36 |
| Southport | Sun 10:36 |
| Chester | Sun 10:36 |
| Stevenage | Sun 10:36 |
| Wembley | Sun 10:36 |
| Grays | Sun 10:36 |
| Harrogate | Sun 10:36 |
| Hartlepool | Sun 10:36 |
| Fulham | Sun 10:36 |
| Grimsby | Sun 10:36 |
| Cannock | Sun 10:36 |
| Hemel Hempstead | Sun 10:36 |
| St Albans | Sun 10:36 |
| Redditch | Sun 10:36 |
| South Shields | Sun 10:36 |
| Weston-super-Mare | Sun 10:36 |
| Beckenham | Sun 10:36 |
| Tamworth | Sun 10:36 |
| Scunthorpe | Sun 10:36 |
| Stockton-on-Tees | Sun 10:36 |
| Carlisle | Sun 10:36 |
| Gateshead | Sun 10:36 |
| Putney | Sun 10:36 |
| Shrewsbury | Sun 10:36 |
| Fylde | Sun 10:36 |
| Bracknell | Sun 10:36 |
| Battersea | Sun 10:36 |
| Crewe | Sun 10:36 |
| Chatham | Sun 10:36 |
| Hove | Sun 10:36 |
| Aylesbury | Sun 10:36 |
| Canary Wharf | Sun 10:36 |
| Rugby | Sun 10:36 |
| Purley | Sun 10:36 |
| Guildford | Sun 10:36 |
| Peckham | Sun 10:36 |
| Barnsley | Sun 10:36 |
| Lowestoft | Sun 10:36 |
| Gosport | Sun 10:36 |
| Maidenhead | Sun 10:36 |
| Stafford | Sun 10:36 |
| Southall | Sun 10:36 |
| Uxbridge | Sun 10:36 |
IANA Timezones in England Country
- Europe/London Sun 10:36
| Timezone | Current Time |
|---|---|
| Europe/London | Sun 10:36 |
Sunrise & Sunset in London
Sunrise
↑ 5:06 AMSunset
↓ 8:48 PMDay Length
15h 42mDawn
4:23 AM
Dusk
9:31 PM
Moon Details for London
Current Phase
New Moon
Illumination
0.7%
Next Moonrise
↑ Tomorrow, 05:36Next Moonset
↓ Today, 22:34